18. Open

de Cappelle la Grande 2002

Omówienie turnieju de Cappelle la Grande 2002
 
Wyniki końcowe turnieju
 
                                                                              
 M.  Nazwisko    I. FIDE R 1  R 2  R 3  R 4  R 5  R 6  R 7  R 8  R 9 Pkt.  RANK.                                                                      
 1   ROZENTALIS  E. 2598 =176 =143 +405 =178 +295 + 74 + 33 + 17 +  5 7,5 2674 
 2   NEVEROV     V. 2578 =206 + 81 + 93 + 26 + 95 =  5 + 45 = 15 =  9  7  2707 
 3   BAKLAN      V. 2609 +178 +105 = 11 = 97 = 17 + 65 +101 =  8 + 48  7  2698 
 4   KVEINYS     A. 2555 +154 +116 + 10 = 92 = 16 + 58 = 15 + 93 =  6  7  2689 
 5   KOTRONIAS   V. 2568 + 85 +128 + 52 + 77 = 13 =  2 + 12 + 21 -  1  7  2685 
 6   LUTHER      T. 2573 +283 = 99 = 47 +114 +122 =101 + 52 + 27 =  4  7  2669 
 7   NISIPEANU   L. 2608 =225 +138 = 50 + 32 +118 = 97 = 22 +105 + 55  7  2660 
 8   NOGUEIRAS   J. 2521 =190 +185 +217 = 12 + 30 = 52 + 37 =  3 + 50  7  2645 
 9   LESIEGE     A. 2572 + 28 - 44 +166 +127 = 94 +174 + 67 + 97 =  2  7  2643 
 10  KALOD       R. 2462 +139 +140 -  4 +199 +414 = 17 + 46 = 14 + 49  7  2637 
 11  WINANTS     L. 2488 +129 +207 =  3 - 16 +187 = 60 +184 +127 + 43  7  2625 
 12  SPRENGER    J. 2464 =188 +198 +291 =  8 +230 + 56 -  5 +194 + 69  7  2573 
 13  KAZHGALEYEV M. 2561 +113 + 66 + 51 + 54 =  5 - 15 = 94 = 92 +111 6,5 2640 
 14  BURMAKIN    V. 2564 +106 + 94 = 22 + 75 = 15 + 51 = 27 = 10 = 34 6,5 2638 
 15  MOVSESIAN   S. 2624 =138 +225 + 30 +295 = 14 + 13 =  4 =  2 = 29 6,5 2630 
 16  FRIDMAN     D. 2571 +123 =102 +280 + 11 =  4 = 33 = 40 =115 + 99 6,5 2622 
 17  DGEBUADZE   A. 2544 =151 +145 + 98 +111 =  3 = 10 + 66 -  1 + 92 6,5 2614 
 18  GYIMESI     Z. 2606 +209 = 73 +204 =101 = 99 = 59 +179 =100 +115 6,5 2598 
 19  KENGIS      E. 2571 =179 +148 +286 + 71 = 92 = 22 = 44 + 72 = 21 6,5 2593 
 20  PILGAARD    K. 2400 +160 - 48 +335 +211 + 36 = 55 = 95 = 25 + 97 6,5 2572 
 21  ZAGREBELNY  S. 2503 +205 +136 - 92 +131 +184 +194 + 43 -  5 = 19 6,5 2571 
 22  RAUSIS      I. 2466 +197 +216 = 14 =181 +285 = 19 =  7 = 28 +124 6,5 2568 
 23  VAN DEN DOE E. 2585 +180 - 62 +281 =176 +209 +175 = 34 =102 +100 6,5 2567 
 24  HALKIAS     S. 2546 +200 + 59 =100 = 34 - 37 +153 +283 = 94 +102 6,5 2566 
 25  TOTSKY      L. 2490 +202 + 82 = 32 = 46 +165 - 43 +134 = 20 +152 6,5 2565 
 26  POTAPOV     A. 2477 +236 +189 = 43 -  2 =113 +293 +137 +176 = 31 6,5 2564 
 27  SHNEIDER    A. 2501 =201 +190 +210 = 99 +288 + 61 = 14 -  6 +136 6,5 2548 
 28  VALLIN      G. 2356 -  9 +263 =299 +254 + 57 + 71 = 55 = 22 +125 6,5 2546 
 29  BELKHODJA   S. 2506 +199 - 32 +160 +107 +182 = 37 = 47 +280 = 15 6,5 2540 
 30  KHAMATGALEE A. 2400 +168 + 55 - 15 + 68 -  8 +303 +212 = 45 + 95 6,5 2538 
 31  IORDACHESCU V. 2558 -189 +285 +124 =106 +180 +207 + 99 = 50 = 26 6,5 2527 
 32  BAGHERI     A. 2410 +182 + 29 = 25 -  7 -197 +162 +320 +243 +103 6,5 2525 
 33  LEGKY       N. 2485 +191 =217 =296 +233 + 77 = 16 -  1 +185 + 96 6,5 2522 
 34  BELIKOV     V. 2483 =224 +294 +228 = 24 = 60 +213 = 23 +191 = 14 6,5 2519 
 35  ZHANG       P. 2522 +237 -175 +153 +189 - 47 +182 =107 +200 + 94 6,5 2508 
 36  NIKITIN     A. 2506 =173 +215 + 60 =175 - 20 +218 =110 +394 + 93 6,5 2491 
 37  MISTA       A. 2419 - 87 +297 +169 +144 + 24 = 29 -  8 +324 +119 6,5 2488 
 38  MATLAK      M. 2488 =289 =398 +293 =284 +123 =283 =109 +190 + 98 6,5 2484 
 39  APICELLA    M. 2520 -193 +194 =282 +226 =179 +403 =394 +113 +146 6,5 2448 
 40  RIZOUK      A. 2467 =198 +188 =144 +159 =397 +241 = 16 = 60 +117 6,5 2438 
 41  HOLZKE      F. 2478 -121 =221 =198 +315 +229 +396 +129 =117 +110 6,5 2408 
 42  PARAGUA     M. 2469 =203 +109 - 77 -285 +435 +289 +406 +104 +108 6,5 2397 
 43  DEGRAEVE    J. 2591 +114 +118 = 26 +112 = 45 + 25 - 21 + 44 - 11  6  2592 
 44  STRYJECKI   M. 2445 + 91 +  9 = 53 = 70 =181 +197 = 19 - 43 +219  6  2584 
 45  GORMALLY    D. 2506 +104 =286 + 96 +100 = 43 + 92 -  2 = 30 = 74  6  2561 
 46  CHUCHELOV   V. 2600 = 81 +206 + 65 = 25 =186 +116 - 10 + 68 = 51  6  2536 
 47  SOLLEVELD   M. 2413 =399 +150 =  6 +307 + 35 = 48 = 29 =119 = 56  6  2536 
 48  SHAW        J. 2506 +131 + 20 =175 = 73 +227 = 47 = 98 +114 -  3  6  2520 
 49  LALIC       B. 2523 =145 +151 =173 +394 =175 +106 = 72 + 58 - 10  6  2502 
 50  HEBERLA     B. 2433 = 76 +183 =  7 =195 +203 +367 +103 = 31 -  8  6  2499 
 51  ARKELL      K. 2463 +137 +211 - 13 +134 +252 - 14 +216 = 96 = 46  6  2496 
 52  FONTAINE    R. 2469 +159 +121 -  5 +222 +235 =  8 -  6 =205 +191  6  2496 
 53  DUMITRACHE  D. 2506 +110 + 58 = 44 =174 =207 +282 - 93 =187 +202  6  2486 
 54  PUSHKOV     N. 2516 +284 +135 + 62 - 13 - 61 +160 - 96 +182 +199  6  2484 
 55  GALLAGHER   J. 2503 +319 - 30 +298 +193 +296 = 20 = 28 + 61 -  7  6  2480 
 56  GALDUNTS    S. 2510 +233 - 92 +304 +200 +137 - 12 =190 +107 = 47  6  2474 
 57  GDANSKI     J. 2530 =107 + 83 = 61 =113 - 28 +294 +245 +180 = 78  6  2467 
 58  ELIET       N. 2401 +244 - 53 +321 +216 + 70 -  4 +227 - 49 >281  6  2465 
 59  WOJTASZEK   R. 2427 +170 - 24 +158 + 84 = 63 = 18 =281 =183 +240  6  2463 
 60  CZARNOTA    P. 2194 +449 +407 - 36 +271 = 34 = 11 + 82 = 40 = 71  6  2457 
 61  VEZZOSI     P. 2392 =149 +305 = 57 +192 + 54 - 27 +397 - 55 +212  6  2450 
 62  SHIRAZI     K. 2455 +147 + 23 - 54 +132 -194 +402 =198 =120 +222  6  2445 
 63  SLOBODJAN   R. 2527 +394 = 93 =193 +173 = 59 - 98 =213 +291 +215  6  2445 
 64  TIMOSHENKO  G. 2560 = 83 =107 +239 =123 =176 =124 +400 =178 +173  6  2433 
 65  BOBRAS      P. 2431 =210 +130 - 46 +429 +195 -  3 +297 =281 +177  6  2432 
 66  FOISOR      C. 2438 +156 - 13 =165 +313 +398 +108 - 17 =177 +216  6  2432 
 67  MARCELIN    C. 2455 -211 +255 +231 =398 +201 +185 -  9 =202 +195  6  2429 
 68  MARTYN      R. 2115 =505 +516 +143 - 30 +233 = 73 +196 - 46 +176  6  2425 
 69  JENNI       F. 2525 - 96 =287 =109 +320 +322 +304 +189 +122 - 12  6  2419 
 70  JARACZ      P. 2513 =187 +223 +396 = 44 - 58 = 87 =228 +218 +205  6  2417 
 71  PETROV      M. 2476 +195 = 96 +245 - 19 +284 - 28 >395 +131 = 60  6  2417 
 72  SAMMALVUO   T. 2433 =108 +177 -295 + 90 +289 +243 = 49 - 19 +211  6  2414 
 73  JAKUBOWSKI  K. 2458 +222 = 18 +404 = 48 =241 = 68 -117 +235 +188  6  2411 
 74  MCNAB       C. 2425 -208 +226 =149 +635 +188 -  1 +325 +282 = 45  6  2405 
 75  NIKCEVIC    N. 2457 =185 +203 +327 - 14 -104 =195 +311 +244 +197  6  2405 
 76  SEEL        C. 2239 = 50 =142 =128 +401 = 82 +358 -280 +390 +204  6  2404 
 77  GREGOIRE    S. 2182 +253 +330 + 42 -  5 - 33 -179 +427 +206 +223  6  2385 
 78  SANTOS      C. 2442 =155 =282 = 87 +247 =224 +226 =132 +158 = 57  6  2385 
 79  DEL RIO     G. 2509 =215 -173 =117 +257 +169 -212 +250 +396 +184  6  2367 
 80  LABOLLITA   M. 2398 =290 +301 -181 +249 -108 =156 +254 +227 +183  6  2364 
 81  BOUAZIZ     S. 2369 = 46 -  2 = 86 -306 +454 +253 +343 +229 +194  6  2357 
 82  RADZIEWICZ  I. 2395 +158 - 25 =397 +342 = 76 +519 - 60 +230 +208  6  2346 
 83  COLLUTIIS   D. 2348 = 64 - 57 =155 +348 +261 - 88 +338 +246 +279  6  2344 
 84  BALCERAK    P. 2172 +411 +525 =126 - 59 -114 =505 +358 +283 +178  6  2325 
 85  FROIS       A. 2354 -  5 + 88 -307 +234 =221 +170 =315 +226 +214  6  2313 
 86  MAITESIAN   S. 2289 -100 =518 = 81 +267 -403 +264 +404 +192 +186  6  2309 
 87  VAN HEIRZEE D. 2223 + 37 -100 = 78 =407 +477 = 70 =192 +473 >280  6  2307 
 88  ROTT        G. 2139 +584 - 85 -268 +515 +443 + 83 -176 +233 +189  6  2305 
 89  WATANABE    A. 2381 =133 =149 =230 =259 +328 +263 -194 +397 +228  6  2298 
 90  JOSSIEN     R. 2142 +462 -127 +509 - 72 -336 +437 +279 +193 +187  6  2264 
 91  MEVEL       A. 2251 - 44 -291 +430 -248 +440 +517 +341 +460 +174  6  2246 
 92  CABRERA     A. 2415 +212 + 56 + 21 =  4 = 19 - 45 +210 = 13 - 17 5,5 2548 
 93  JEDYNAK     R. 2403 +124 = 63 -  2 +528 +183 +181 + 53 -  4 - 36 5,5 2507 
 94  KLOVANS     J. 2440 +281 - 14 +322 +191 =  9 +177 = 13 = 24 - 35 5,5 2499 
 95  SOLAK       D. 2501 +184 +141 =174 +102 -  2 +178 = 20 = 98 - 30 5,5 2490 
 96  GALIANINA-R J. 2333 + 69 = 71 - 45 +260 =105 +250 + 54 = 51 - 33 5,5 2485 
 97  GRABARCZYK  M. 2495 =398 +201 +208 =  3 +147 =  7 +104 -  9 - 20 5,5 2483 
 98  BROCHET     P. 2381 +231 =125 - 17 +352 +290 + 63 = 48 = 95 - 38 5,5 2478 
 99  VAN DER WEI K. 2454 +132 =  6 +309 = 27 = 18 +238 - 31 +198 - 16 5,5 2478 
 100 COSMA       I. 2461 + 86 + 87 = 24 - 45 +205 =397 +121 = 18 - 23 5,5 2474 
 101 LOBZHANIDZE D. 2491 =294 +224 +213 = 18 +396 =  6 -  3 -110 +328 5,5 2445 
 102 VELICKA     P. 2445 +164 = 16 +508 - 95 =129 +221 +147 = 23 - 24 5,5 2445 
 103 YU          S. 2522 =223 +187 +133 =186 =174 +120 - 50 +106 - 32 5,5 2438 
 104 MAEURER     C. 2314 - 45 +324 +267 =105 + 75 +186 - 97 - 42 +342 5,5 2432 
 105 SOFRONIE    I. 2458 +219 -  3 +140 =104 = 96 +231 +211 -  7 =109 5,5 2431 
 106 KAABI       M. 2352 - 14 +676 +356 = 31 +112 - 49 +273 -103 +292 5,5 2429 
 107 PALO        D. 2337 = 57 = 64 +334 - 29 +242 +307 = 35 - 56 +360 5,5 2428 
 108 ROYER       S. 2242 = 72 -186 +145 +341 + 80 - 66 +403 +116 - 42 5,5 2421 
 109 PERT        R. 2302 =112 - 42 = 69 +338 +192 +336 = 38 =186 =105 5,5 2419 
 110 SILVA       F. 2316 - 53 =308 +305 +316 =126 +287 = 36 +101 - 41 5,5 2416 
 111 BERKVENS    J. 2456 +416 =208 +220 - 17 -185 +203 +171 +201 - 13 5,5 2401 
 112 LUKOV       V. 2478 =109 +289 +288 - 43 -106 +236 +220 =199 =129 5,5 2395 
 113 KOTAN       L. 2350 - 13 +242 +308 = 57 = 26 =220 +306 - 39 +299 5,5 2386 
 114 RIGO        Z. 2363 - 43 +313 +406 -  6 + 84 +296 +163 - 48 =153 5,5 2386 
 115 BUTNORIUS   A. 2449 =282 +155 =192 -147 +232 +230 +222 = 16 - 18 5,5 2379 
 116 RAETSKY     A. 2426 +239 -  4 +232 =197 +139 - 46 +299 -108 +285 5,5 2379 
 117 DUBOIS      J. 2297 -126 =214 = 79 +355 +269 +407 + 73 = 41 - 40 5,5 2378 
 118 MARKOS      J. 2454 +162 - 43 +400 +202 -  7 -227 +352 =293 +321 5,5 2377 
 119 LI          S. 2509 +134 -174 -182 +308 +245 +167 +173 = 47 - 37 5,5 2375 
 120 UPTON       T. 2305 -125 =306 +390 +347 +128 -103 +333 = 62 =126 5,5 2369 
 121 KOCH        W. 2300 + 41 - 52 +353 =126 =142 +581 -100 =157 +306 5,5 2367 
 122 PIRROT      D. 2436 -140 +331 +218 +229 -  6 +246 +166 - 69 =132 5,5 2367 
 123 BRUSTMAN    A. 2354 - 16 +429 +357 = 64 - 38 -140 +399 +366 +331 5,5 2365 
 124 SAIBOULATOV D. 2231 - 93 +270 - 31 +447 +508 = 64 +317 +175 - 22 5,5 2358 
 125 MUREY       Y. 2487 +120 = 98 =229 -184 +228 =158 +241 +284 - 28 5,5 2350 
 126 GUREVICH    V. 2476 +117 =193 = 84 =121 =110 +235 -191 +213 =120 5,5 2347 
 127 BOUHALLEL   R. 2359 -216 + 90 +527 -  9 +292 +165 +288 - 11 =130 5,5 2341 
 128 FOISOR      O. 2443 +240 -  5 = 76 +297 -120 =139 +252 =231 +335 5,5 2334 
 129 LORSCHEID   G. 2305 - 11 =234 +471 +262 =102 +252 - 41 +315 =112 5,5 2331 
 130 HOUHOU      O. 2218 =146 - 65 -187 +488 +341 +154 +502 =174 =127 5,5 2324 
 131 KNIEST      O. 2312 - 48 +375 +518 - 21 =581 +298 +339 - 71 +310 5,5 2323 
 132 ABELN       M. 2273 - 99 +333 +424 - 62 +326 +415 = 78 =142 =122 5,5 2322 
 133 ROUMEGOUS   M. 2201 = 89 +152 -103 +450 -178 -201 +289 +372 +326 5,5 2321 
 134 LAGOWSKI    P. 2320 -119 +452 +338 - 51 +259 +214 - 25 =242 +324 5,5 2320 
 135 SALDANO     H. 2418 +304 - 54 +402 -137 =220 -219 +413 +309 +395 5,5 2317 
 136 HUSARI      S. 2397 +298 - 21 +256 -182 =287 +239 +310 +381 - 27 5,5 2316 
 137 TE-LALLEMAN R. 2291 - 51 +339 +346 +135 - 56 +438 - 26 =172 +334 5,5 2314 
 138 KADIMOVA    I. 2372 = 15 -  7 -203 +424 =347 +571 +260 =165 +287 5,5 2312 
 139 LAURENT     B. 2291 - 10 =238 +225 +363 -116 =128 =276 +438 +318 5,5 2311 
 140 ROHRMUELLER U. 2242 +122 - 10 -105 +418 =533 +123 =401 +463 =142 5,5 2308 
 141 KOERHOLZ    L. 2395 +167 - 95 +446 =296 =210 -163 +266 +288 =150 5,5 2303 
 142 SZEKELY     P. 2439 =183 = 76 =212 +303 =121 =297 +232 =132 =140 5,5 2302 
 143 VAVRAK      P. 2351 =196 =  1 - 68 =334 +272 +399 -234 +511 +354 5,5 2302 
 144 RENDLE      T. 2135 +529 +237 = 40 - 37 -190 +514 -175 +311 +284 5,5 2301 
 145 CALISTRI    T. 2333 = 49 - 17 -108 +540 +327 =290 +431 +255 =163 5,5 2300 
 146 PIENIAZEK   A. 2408 =130 -210 +236 =242 +406 =400 +308 +300 - 39 5,5 2296 
 147 SIMON       O. 2274 - 62 +262 +505 +115 - 97 +411 -102 =302 +347 5,5 2292 
 148 DALY        C. 2348 =181 - 19 -177 +531 =333 +269 +262 =285 +356 5,5 2290 
 149 BAKUS       M. 2206 = 61 = 89 = 74 -414 +451 -284 +294 +295 +382 5,5 2285 
 150 WALLART     A. 2229 =204 - 47 =223 +172 =427 =217 +412 +493 =141 5,5 2281 
 151 DEMINA      J. 2342 = 17 - 49 -183 +457 =157 +436 +419 =287 +308 5,5 2277 
 152 RAJLICH     V. 2384 =305 -133 -188 +485 +365 +164 +342 +234 - 25 5,5 2277 
 153 WOREK       J. 2224 -175 +363 - 35 +511 +510 - 24 +430 +393 =114 5,5 2277 
 154 NIKLASCH    O. 2346 -  4 =299 =240 =518 +419 -130 +305 +376 +320 5,5 2268 
 155 BUCKLEY     S. 2249 = 78 -115 = 83 =408 +450 -180 +471 +442 +300 5,5 2265 
 156 RUDOLPH     J. 2245 - 66 +272 -196 +420 =323 = 80 =309 +317 +291 5,5 2265 
 157 GOSSET      A. 2079 +587 =164 =205 -188 =151 +548 =224 =121 +282 5,5 2263 
 158 BIANCHI     G. 2209 - 82 +408 - 59 +442 +473 =125 +367 - 78 +350 5,5 2256 
 159 BREMOND     E. 2296 - 52 +273 +583 - 40 =358 -204 +533 +436 +339 5,5 2252 
 160 MATRAS      A. 2213 - 20 +422 - 29 +504 +387 - 54 =438 +344 +363 5,5 2248 
 161 LOGEL       M. 1950 =307 -356 +376 +256 -281 =229 =221 +296 +322 5,5 2237 
 162 GERARD      N. 2273 -118 =267 -179 +278 +276 - 32 +571 +337 +316 5,5 2231 
 163 HUIZER      M. 2193 -403 +434 +344 =517 =571 +141 -114 +217 =145 5,5 2221 
 164 PELLE       G. 2251 -102 =157 -283 +556 +441 -152 +579 +451 +355 5,5 2219 
 165 FERRO       M. 2183 +258 =314 = 66 +454 - 25 -127 +323 =138 +378 5,5 2215 
 166 EBNER       H. 2262 -292 +419 -  9 +431 +514 +295 -122 =326 +333 5,5 2214 
 167 MUHREN      W. 2209 -141 -192 +337 +368 +277 -119 =312 +349 +369 5,5 2186 
 168 DEKKER      B. 2215 - 30 -401 +451 =411 +439 +237 -300 +536 +302 5,5 2177 
 169 ROGER       M. 2191 =418 +436 - 37 +370 - 79 -300 +656 +353 +381 5,5 2165 
 170 MIELLET-BEN Y. 2235 - 59 -327 =258 +614 +449 - 85 +542 +448 +367 5,5 2159 
 171 AVELINE     P. 2155 -337 -587 +586 +444 =332 +314 -111 +361 +286 5,5 2112 
 172 GILLAIN     N. 2063 -424 =358 +516 -150 +432 +560 =219 =137 +293 5,5 2112 
 173 CIUKSYTE    D. 2319 = 36 + 79 = 49 - 63 +306 +285 -119 +357 - 64  5  2435 
 174 KERNAZHITSK L. 2413 +413 +119 = 95 = 53 =103 -  9 +249 =130 - 91  5  2423 
 175 KURNOSOV    I. 2419 +153 + 35 = 48 = 36 = 49 - 23 +144 -124 =256  5  2420 
 176 TISSIR      M. 2368 =  1 =196 +246 = 23 = 64 +360 + 88 - 26 - 68  5  2413 
 177 SCHMITT     A. 2264 =186 - 72 +148 +276 +286 - 94 +422 = 66 - 65  5  2385 
 178 KONONENKO   T. 2371 -  3 +261 +221 =  1 +133 - 95 +257 = 64 - 84  5  2384 
 179 COSMA       E. 2354 = 19 -181 +162 +310 = 39 + 77 - 18 -228 +441  5  2383 
 180 FERNANDO    D. 2360 - 23 +303 +292 =196 - 31 +155 +259 - 57 =221  5  2381 
 181 HEBDEN      M. 2558 =148 +179 + 80 = 22 = 44 - 93 -243 +364 =220  5  2381 
 182 PREVOT      E. 2219 - 32 +341 +119 +136 - 29 - 35 +336 - 54 +430  5  2377 
 183 SPAN        P. 2247 =142 - 50 +151 +404 - 93 +286 +511 = 59 - 80  5  2373 
 184 CHENG       X. 2308 - 95 +310 +355 +125 - 21 +313 - 11 +307 - 79  5  2369 
 185 PHILIPPE    C. 2325 = 75 -  8 +301 +318 +111 - 67 +316 - 33 =249  5  2367 
 186 HANDKE      F. 2450 =177 +108 +401 =103 = 46 -104 +292 =109 - 86  5  2351 
 187 MOHANDESI   S. 2324 = 70 -103 +130 +339 - 11 +305 +347 = 53 - 90  5  2351 
 188 HENRIS      L. 2292 = 12 - 40 +152 +157 - 74 =209 +271 +401 - 73  5  2350 
 189 MATTHAEI    A. 2347 + 31 - 26 +315 - 35 +325 +251 - 69 +303 - 88  5  2348 
 190 BAKALARZ    M. 2328 =  8 - 27 =399 +343 +144 +260 = 56 - 38 =251  5  2344 
 191 HANLEY      C. 2304 - 33 +260 +369 - 94 +422 +254 +126 - 34 - 52  5  2343 
 192 PALEOLOGU   V. 2056 +227 +167 =115 - 61 -109 +225 = 87 - 86 +416  5  2341 
 193 BOSBOOM-LAN T. 2326 + 39 =126 = 63 - 55 =307 =244 +407 - 90 +414  5  2335 
 194 SCLACMENDER J. 2170 +442 - 39 +448 +405 + 62 - 21 + 89 - 12 - 81  5  2332 
 195 MELAMED     T. 2296 - 71 +318 +420 = 50 - 65 = 75 +270 +248 - 67  5  2331 
 196 SAVCHENKO   S. 2563 =143 =176 +156 =180 -283 +427 - 68 +420 =232  5  2324 
 197 VAN DOELAND J. 2293 - 22 +343 +511 =116 + 32 - 44 =248 +265 - 75  5  2324 
 198 KRUPKOVA    P. 2295 = 40 - 12 = 41 +532 +505 +414 = 62 - 99 =273  5  2320 
 199 CLERY       N. 2319 - 29 +249 +238 - 10 +291 =318 +359 =112 - 54  5  2317 
 200 SZIEBERT    A. 2345 - 24 +329 +234 - 56 =263 +301 +334 - 35 =261  5  2313 
 201 ROMANOVA    I. 2308 = 27 - 97 +589 +365 - 67 +133 +238 -111 =257  5  2305 
 202 ABERGEL     T. 2307 - 25 +266 +351 -118 +248 =316 +420 = 67 - 53  5  2304 
 203 MULLON      J. 2296 = 42 - 75 +138 +270 - 50 -111 +378 +345 =234  5  2304 
 204 VAN DER STR G. 2420 =150 +399 - 18 +251 -282 +159 =329 +402 - 76  5  2299 
 205 TOMCZAK     R. 2310 - 21 +254 =157 +359 -100 +533 +351 = 52 - 70  5  2295 
 206 KOUNTZ      J. 2359 =  2 - 46 =219 +374 +255 -288 +581 - 77 +408  5  2290 
 207 PAYEN       A. 2388 +293 - 11 +287 +314 = 53 - 31 -324 =418 +385  5  2282 
 208 ANDRZEJEWSK E. 2231 + 74 =111 - 97 +441 =280 =311 =408 +490 - 82  5  2273 
 209 PETRAN      P. 2370 - 18 +325 =247 +250 - 23 =188 -214 +433 +404  5  2273 
 210 BAUDUIN     E. 2236 = 65 +146 - 27 +309 =141 +330 - 92 -279 +453  5  2270 
 211 HAUTOT      S. 2274 + 67 - 51 +432 - 20 +502 +521 -105 +387 - 72  5  2270 
 212 VAN DE BERK T. 2222 - 92 +532 =142 =422 +465 + 79 - 30 +489 - 61  5  2268 
 213 CASTAIGNET  L. 2193 +271 +423 -101 =269 +564 - 34 = 63 -126 +449  5  2267 
 214 COUCHE      D. 2102 +562 =117 -233 =237 +585 -134 +209 +224 - 85  5  2267 
 215 GOHIL       H. 2322 = 79 - 36 -290 +579 =408 +442 +414 +329 - 63  5  2267 
 216 TOULZAC     P. 2277 +127 - 22 +506 - 58 +517 +344 - 51 +472 - 66  5  2267 
 217 LEROY       D. 2377 +400 = 33 -  8 -252 +262 =150 +435 -163 +431  5  2264 
 218 CHEVRIER    T. 2217 -286 +431 -122 +423 +546 - 36 +258 - 70 +450  5  2258 
 219 SCETININ    A. 2279 -105 =338 =206 =435 +363 +135 =172 +388 - 44  5  2258 
 220 MINNICAN    A. 2175 +345 +454 -111 =427 =135 =113 -112 +509 =181  5  2257 
 221 ROBERTS     P. 2160 +448 = 41 -178 +583 = 85 -102 =161 +505 =180  5  2254 
 222 KOSKELA     N. 2276 - 73 +581 +507 - 52 +314 +425 -115 +408 - 62  5  2253 
 223 IONESCU     C. 2330 =103 - 70 =150 =419 =401 +332 +327 +313 - 77  5  2248 
 224 GRABARSKA   B. 2302 = 34 -101 +473 +333 = 78 =310 =157 -214 +407  5  2242 
 225 BERGEZ      L. 2370 =  7 - 15 -139 +616 =351 -192 +482 +633 +401  5  2241 
 226 VAN HOOLAND P. 2155 +373 - 74 +415 - 39 +448 - 78 +428 - 85 +425  5  2241 
 227 PACI        C. 2197 -192 +515 +317 +332 - 48 +118 - 58 - 80 +440  5  2240 
 228 GENTILLEAU  J. 2181 >504 +444 - 34 =514 -125 +512 = 70 +179 - 89  5  2239 
 229 GAMBACK     B. 2181 +439 +302 =125 -122 - 41 =161 +415 - 81 +426  5  2238 
 230 GOURLAY     I. 2183 +451 =583 = 89 +512 - 12 -115 +426 - 82 +439  5  2236 
 231 ZATULOVSKAY T. 2201 - 98 +337 - 67 +440 +541 -105 +268 =128 =253  5  2236 
 232 LARGE       L. 2179 +332 =506 -116 +312 -115 +507 -142 +512 =196  5  2228 
 233 PINTER      E. 2323 - 56 +251 +214 - 33 - 68 +368 +267 - 88 +447  5  2228 
 234 SAUR        M. 2104 +389 =129 -200 - 85 +461 +540 +143 -152 =203  5  2227 
 235 GOOSSENS    E. 2192 +269 -295 +426 +268 - 52 -126 +425 - 73 +418  5  2226 
 236 SCHNITZER   P. 2299 - 26 =348 -146 +378 +270 -112 +522 +332 =259  5  2220 
 237 MANCINI     M. 2332 - 35 -144 +412 =214 +265 -168 +301 +403 =242  5  2211 
 238 GUILBERT    J. 2096 +539 =139 -199 +416 +319 - 99 -201 =471 +409  5  2205 
 239 ORTMANN     D. 2235 -116 +265 - 64 =364 +404 -136 =278 +456 +412  5  2201 
 240 PERIC       S. 2250 -128 =248 =154 =351 =364 +535 +447 +278 - 59  5  2199 
 241 TILLET      L. 2181 =426 =415 +425 +311 = 73 - 40 -125 =379 +423  5  2198 
 242 VAN DEN BER J. 2136 +417 -113 +469 =146 -107 =326 +424 =134 =237  5  2192 
 243 RAPINEL     F. 2199 =511 =424 +439 =403 +595 - 72 +181 - 32 =264  5  2183 
 244 ROUZAUD     P. 2217 - 58 -309 +336 =253 +366 =193 +274 - 75 >504  5  2176 
 245 DAURELLE    H. 2186 +430 +503 - 71 =508 -119 +509 - 57 +513 =277  5  2173 
 246 STURC       G. 2150 =437 +300 -176 =302 +373 -122 +503 - 83 +411  5  2167 
 247 NEMETY      L. 2146 =300 +437 =209 - 78 +268 -280 -302 +424 +415  5  2164 
 248 WEBER       T. 2085 +326 =240 -398 + 91 -202 +546 =197 -195 +471  5  2160 
 249 STRAUB      P. 2120 +268 -199 +380 - 80 =264 +387 -174 +537 =185  5  2157 
 250 FROST       N. 2112 +362 -319 +656 -209 +380 - 96 - 79 +480 +443  5  2147 
 251 BASKEWITSCH P. 2130 +530 -233 +526 -204 +503 -189 =381 +405 =190  5  2141 
 252 CZARNOTA    D. 2115 -503 +445 +539 +217 - 51 -129 -128 +478 +472  5  2140 
 253 GARRIGUES   B. 2043 - 77 =479 +433 =244 =395 - 81 +556 +398 =231  5  2137 
 254 THERKILDSEN T. 2108 +520 -205 +330 - 28 +349 -191 - 80 +465 +460  5  2120 
 255 DAUBENFELD  G. 2146 +517 - 67 =502 +361 -206 =434 +472 -145 +428  5  2115 
 256 JULIAN      S. 2158 =440 +274 -136 -161 =312 +524 =410 +520 =175  5  2115 
 257 EISENBEISER A. 2117 =516 -507 +462 - 79 +379 +477 -178 +533 =201  5  2105 
 258 CHANELLE    N. 2044 -165 +552 =170 =399 -301 +478 -218 +606 +397  5  2103 
