
| M. | Zawodnik | FIDE | Tyt. | FED | Pkt. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1: | Lastin, Alexander | 2627 | gm | RUS | 6.5 / 9 | 37w+ | 18b= | 39w+ | 7w+ | 4b= | 3w= | 2b= | 10w+ | 13b= | 2727 |
| 2: | Motylev, Alexander | 2601 | gm | RUS | 6.5 / 9 | 16b+ | 25w= | 11b= | 8w+ | 26w+ | 4b= | 1w= | 12b+ | 3b= | 2737 |
| 3: | Kharlov, Andrei | 2639 | gm | RUS | 6.0 / 9 | 41w+ | 39b= | 18w+ | 5b= | 20w= | 1b= | 9w= | 35b+ | 2w= | 2685 |
| 4: | Chernyshov, Konstantin | 2536 | gm | RUS | 5.5 / 9 | 56w+ | 29b+ | 20w+ | 26b= | 1w= | 2w= | 12b- | 6w= | 10b= | 2653 |
| 5: | Turov, Maxim | 2553 | gm | RUS | 5.5 / 9 | 57b+ | 27w+ | 7b= | 3w= | 12b= | 6w= | 15w= | 36b= | 20w= | 2610 |
| 6: | Galkin, Alexander | 2584 | gm | RUS | 5.5 / 9 | 7w- | 53b+ | 41w= | 27w+ | 17b+ | 5b= | 35w= | 4b= | 11w= | 2577 |
| 7: | Arbakov, Valentin | 2491 | gm | RUS | 5.5 / 9 | 6b+ | 23w+ | 5w= | 1b- | 15w- | 21b- | 53w+ | 46b+ | 28w+ | 2646 |
| 8: | Ionov, Sergey | 2505 | gm | RUS | 5.5 / 9 | 36w+ | 15b= | 28w= | 2b- | 19w= | 39b= | 29w+ | 32w+ | 26b= | 2668 |
| 9: | Aseev, Konstantin N | 2577 | gm | RUS | 5.5 / 9 | 30b- | 57w= | 47b= | 33w+ | 55b+ | 18w+ | 3b= | 13w= | 16b= | 2590 |
| 10: | Kobalija, Mihail | 2590 | gm | RUS | 5.5 / 9 | 44w= | 40b- | 50w+ | 41b+ | 11w= | 16w+ | 23b+ | 1b- | 4w= | 2601 |
| 11: | Bezgodov, Alexei | 2543 | gm | RUS | 5.5 / 9 | 51w+ | 58b= | 2w= | 13w= | 10b= | 26b= | 28w= | 43w+ | 6b= | 2625 |
| 12: | Malakhov, Vladimir | 2623 | gm | RUS | 5.5 / 9 | 24w= | 55b+ | 14w= | 19b+ | 5w= | 20b= | 4w+ | 2w- | 17b= | 2624 |
| 13: | Najer, Evgeniy | 2600 | gm | RUS | 5.5 / 9 | 55w= | 24b= | 58w+ | 11b= | 14w+ | 35b= | 20w= | 9b= | 1w= | 2624 |
| 14: | Volzhin, Alexander | 2528 | gm | RUS | 5.5 / 9 | 59b= | 34w+ | 12b= | 31w= | 13b- | 30w= | 27b+ | 22w+ | 15w= | 2569 |
| 15: | Pigusov, Evgeny | 2584 | gm | RUS | 5.5 / 9 | 45b+ | 8w= | 25b= | 16w= | 7b+ | 23w= | 5b= | 17w= | 14b= | 2601 |
| 16: | Smirnov, Pavel | 2511 | im | RUS | 5.5 / 9 | 2w- | 56b+ | 46w+ | 15b= | 28w+ | 10b- | 26w+ | 20b= | 9w= | 2644 |
| 17: | Burmakin, Vladimir | 2522 | gm | RUS | 5.5 / 9 | 26w= | 28b- | 52w+ | 46b+ | 6w- | 40b+ | 31w+ | 15b= | 12w= | 2653 |
| 18: | Vaulin, Alexander | 2540 | gm | RUS | 5.5 / 9 | 54w+ | 1w= | 3b- | 39b= | 58w+ | 9b- | 37w+ | 28b= | 35w+ | 2619 |
| 19: | Volkov, Sergey | 2558 | gm | RUS | 5.5 / 9 | 50w= | 33b= | 44w+ | 12w- | 8b= | 37b= | 41w+ | 25b= | 36w+ | 2596 |
| 20: | Epishin, Vladimir | 2579 | gm | RUS | 5.5 / 9 | 47b+ | 30w+ | 4b- | 42w+ | 3b= | 12w= | 13b= | 16w= | 5b= | 2615 |
| 21: | Iljushin, Alexei | 2536 | gm | RUS | 5.0 / 9 | 27b- | 51w+ | 42b- | 34w+ | 43b= | 7w+ | 22b= | 23w= | 32b= | 2503 |
| 22: | Balashov, Yuri S | 2581 | gm | RUS | 5.0 / 9 | 40w= | 44b= | 37w= | 58b= | 54w+ | 25b= | 21w= | 14b- | 43w+ | 2521 |
| 23: | Dvoirys, Semen I | 2568 | gm | RUS | 5.0 / 9 | 53w+ | 7b- | 33w+ | 30b= | 40w+ | 15b= | 10w- | 21b= | 25w= | 2543 |
| 24: | Makarov, Marat | 2511 | gm | RUS | 5.0 / 9 | 12b= | 13w= | 35b- | 50w+ | 36w= | 28b- | 33w= | 54b+ | 38w+ | 2541 |
| 25: | Jakovenko, Dmitrij | 2521 | im | RUS | 5.0 / 9 | 46w+ | 2b= | 15w= | 28b= | 31b= | 22w= | 32b= | 19w= | 23b= | 2619 |
| 26: | Shipov, Sergei | 2640 | gm | RUS | 5.0 / 9 | 17b= | 43w+ | 32b+ | 4w= | 2b- | 11w= | 16b- | 30w+ | 8w= | 2562 |
| 27: | Chebotarev, Oleg | 2306 | RUS | 4.5 / 9 | 21w+ | 5b- | 49w+ | 6b- | 37w= | 41b= | 14w- | 55b+ | 39w= | 2539 | |
| 28: | Dolmatov, Sergey | 2587 | gm | RUS | 4.5 / 9 | 43b= | 17w+ | 8b= | 25w= | 16b- | 24w+ | 11b= | 18w= | 7b- | 2515 |
| 29: | Rustemov, Alexander | 2625 | gm | RUS | 4.5 / 9 | 48b+ | 4w- | 30b- | 43w- | 56b+ | 42w+ | 8b- | 44w+ | 34b= | 2459 |
| 30: | Beshukov, Sergei | 2463 | gm | RUS | 4.5 / 9 | 9w+ | 20b- | 29w+ | 23w= | 35b- | 14b= | 39w+ | 26b- | 31w= | 2579 |
| 31: | Ibragimov, Ildar | 2578 | gm | RUS | 4.5 / 9 | 33w= | 52b+ | 40w= | 14b= | 25w= | 32w= | 17b- | 34w= | 30b= | 2491 |
| 32: | Pushkov, Nikolai | 2561 | gm | RUS | 4.5 / 9 | 42b= | 59w+ | 26w- | 37b= | 44w+ | 31b= | 25w= | 8b- | 21w= | 2493 |
| 33: | Inarkiev, Ernesto | 2469 | im | KGZ | 4.5 / 9 | 31b= | 19w= | 23b- | 9b- | 57w= | 50w+ | 24b= | 48w= | 49b+ | 2517 |
| 34: | Baikov, Vladimir A | 2431 | im | RUS | 4.5 / 9 | 49w= | 14b- | 36w= | 21b- | 38w+ | 55b= | 58w+ | 31b= | 29w= | 2526 |
| 35: | Yakovich, Yuri | 2577 | gm | RUS | 4.5 / 9 | 52w= | 50b= | 24w+ | 40b= | 30w+ | 13w= | 6b= | 3w- | 18b- | 2518 |
| 36: | Shariyazdanov, Andrey | 2594 | gm | RUS | 4.5 / 9 | 8b- | 47w= | 34b= | 45w+ | 24b= | 43w= | 48b+ | 5w= | 19b- | 2504 |
| 37: | Lugovoi, Aleksei | 2512 | gm | RUS | 4.0 / 9 | 1b- | 60w+ | 22b= | 32w= | 27b= | 19w= | 18b- | 47w= | 42b= | 2427 |
| 38: | Pridorozhni, Aleksei | 2352 | RUS | 4.0 / 9 | 39w- | 41b- | 45b- | 60w+ | 34b- | 59w+ | 56b+ | 51w+ | 24b- | 2352 | |
| 39: | Khasin, Alexander | 2542 | gm | RUS | 4.0 / 9 | 38b+ | 3w= | 1b- | 18w= | 42b= | 8w= | 30b- | 45w= | 27b= | 2438 |
| 40: | Zakharevich, Igor | 2487 | gm | RUS | 4.0 / 9 | 22b= | 10w+ | 31b= | 35w= | 23b- | 17w- | 42b= | 49b= | 46w= | 2515 |
| 41: | Timofeev, Artyom | 2522 | fm | RUS | 4.0 / 9 | 3b- | 38w+ | 6b= | 10w- | 47b+ | 27w= | 19b- | 42w= | 45b= | 2447 |
| 42: | Tomashevsky, Evgeny | 2408 | RUS | 4.0 / 9 | 32w= | 49b= | 21w+ | 20b- | 39w= | 29b- | 40w= | 41b= | 37w= | 2505 | |
| 43: | Belozerov, Andrei | 2494 | im | RUS | 4.0 / 9 | 28w= | 26b- | 54w= | 29b+ | 21w= | 36b= | 49w+ | 11b- | 22b- | 2515 |
| 44: | Loginov, Valery A | 2499 | gm | UZB | 4.0 / 9 | 10b= | 22w= | 19b- | 59w+ | 32b- | 54w+ | 46b- | 29b- | 55w+ | 2473 |
| 45: | Potapov, Alexander | 2490 | im | RUS | 4.0 / 9 | 15w- | 46b- | 38w+ | 36b- | 53w+ | 49b- | 52w+ | 39b= | 41w= | 2475 |
| 46: | Filippov, Valerij | 2632 | gm | RUS | 4.0 / 9 | 25b- | 45w+ | 16b- | 17w- | 50b= | 57b+ | 44w+ | 7w- | 40b= | 2434 |
| 47: | Zakharstov, Viacheslav V | 2484 | im | RUS | 4.0 / 9 | 20w- | 36b= | 9w= | 49b= | 41w- | 52b+ | 55w= | 37b= | 48b= | 2492 |
| 48: | Potkin, Vladimir | 2512 | im | RUS | 4.0 / 9 | 29w- | 54b= | 57w= | 53b= | 49w= | 58b+ | 36w- | 33b= | 47w= | 2438 |
| 49: | Sveshnikov, Evgeny | 2571 | gm | RUS | 3.5 / 9 | 34b= | 42w= | 27b- | 47w= | 48b= | 45w+ | 43b- | 40w= | 33w- | 2366 |
| 50: | Karpatchev, Aleksandr | 2404 | gm | RUS | 3.5 / 9 | 19b= | 35w= | 10b- | 24b- | 46w= | 33b- | 60w- | 57b+ | 59w+ | 2370 |
| 51: | Shovunov, Baatr | 2367 | im | RUS | 3.5 / 9 | 11b- | 21b- | 56w= | 54b- | 60w+ | 53b- | 59w+ | 38b- | 58w+ | 2284 |
| 52: | Frolov, Denis | 2442 | im | RUS | 3.5 / 9 | 35b= | 31w- | 17b- | 56w= | 59b+ | 47w- | 45b- | 53b+ | 54w= | 2352 |
| 53: | Bachin, Vitaly | 2426 | im | RUS | 3.5 / 9 | 23b- | 6w- | 60b+ | 48w= | 45b- | 51w+ | 7b- | 52w- | 56b+ | 2347 |
| 54: | Korobov, Ilya | 2347 | fm | RUS | 3.5 / 9 | 18b- | 48w= | 43b= | 51w+ | 22b- | 44b- | 57w+ | 24w- | 52b= | 2393 |
| 55: | Riazantsev, Alexander | 2510 | im | RUS | 3.0 / 9 | 13b= | 12w- | 59b= | 57b+ | 9w- | 34w= | 47b= | 27w- | 44b- | 2334 |
| 56: | Utnasunov, Alexander | 2291 | RUS | 3.0 / 9 | 4b- | 16w- | 51b= | 52b= | 29w- | 60b+ | 38w- | 58b+ | 53w- | 2305 | |
| 57: | Feoktistov, Alexey A | 2375 | im | RUS | 2.5 / 9 | 5w- | 9b= | 48b= | 55w- | 33b= | 46w- | 54b- | 50w- | 60b+ | 2288 |
| 58: | Diu, Viacheslav | 2445 | KAZ | 2.0 / 9 | 60b+ | 11w= | 13b- | 22w= | 18b- | 48w- | 34b- | 56w- | 51b- | 2228 | |
| 59: | Poddubnyi, Viktor | 2240 | RUS | 1.5 / 9 | 14w= | 32b- | 55w= | 44b- | 52w- | 38b- | 51b- | 60w= | 50b- | 2141 | |
| 60: | Mantsinov, Eugeny | 2167 | RUS | 1.5 / 9 | 58w- | 37b- | 53w- | 38b- | 51b- | 56w- | 50b+ | 59b= | 57w- | 2095 |
http://www.astercity.net/~vistula/
![]()