Rating MT T MTB
1. Slovakia 2263.0 13 12.5 87.5
(B 2 0)(W35 2)(B20 2)(W18 1.5)(B17 2)(W10 1.5)(B 6 1)
(W 5 2)(W 3 0.5)
1. Hagarova, Zuzana 2328 2328 5.0/8 1.56
2. Pokorna, Regina 2198 2198 6.0/8 2.76
3. Bekiarisova, Alena 2149 2149 1.5/2 0.50
2. Yugoslavia 2456.5 12 12 96.5
(W 1 2)(B 4 1)(W19 2)(B10 1)(B15 2)(W 6 1)(W 5 1)
(B 3 0.5)(W 9 1.5)
1. Maric, Alisa (IM) 2489 2489 6.0/9 0.06
2. Bojkovic, Natasa 2424 2424 6.0/9 0.06
3. Manakova, Maria 2349 2349 0.0/0
3. Romania 2403.5 14 12 92.0
(W28 1.5)(B18 1.5)(W 4 1)(B16 1.5)(W 6 0.5)(B11 1)(W13 2)
(W 2 1.5)(B 1 1.5)
1. Peptan, Corina (IM) 2419 2419 4.0/8 -0.16
2. Cosma, Elena Luminita 2388 2388 6.0/7 1.73
3. Vajda, Szidonia 2397 2397 2.0/3 -0.04
4. Ukraine 2438.0 12 11.5 91.5
(B20 2)(W 2 1)(B 3 1)(W15 0.5)(B 7 1)(W25 1.5)(B12 1)
(W11 1.5)(W10 2)
1. Zhukova, Natalia 2462 2462 5.0/8 0.28
2. Zatonskih, Anna 2414 2414 5.5/7 1.30
3. Kononenko, Tatiana 2330 2330 1.0/3 -0.83
5. Armenia 2300.5 13 11 87.5
(B30 1.5)(W15 1.5)(B 6 0)(W28 2)(B16 1.5)(W12 1.5)(B 2 1)
(B 1 0)(W18 2)
1. Danielian, Elina 2306 2306 6.0/9 2.04
2. Mkrtchian, Lilit 2295 2295 4.5/7 0.02
3. Hlgatian, Goar 2212 2212 0.5/2 -0.36
6. Bulgaria 2374.5 11 10.5 94.5
(W 9 1)(B33 1.5)(W 5 2)(W17 1)(B 3 1.5)(B 2 1)(W 1 1)
(B10 0.5)(W 8 1)
1. Stefanova, Antoaneta (IM) 2444 2444 5.5/8 0.94
2. Velcheva, Maria 2305 2305 3.5/6 0.44
3. Aleksieva, Silvia 2317 2317 1.5/4 -1.06
7. England 2335.5 12 10.5 86.0
(B26 1.5)(W25 1)(B18 1)(W13 1)(W 4 1)(B24 1.5)(W11 1)
(B 8 1)(W15 1.5)
1. Hunt, Harriet 2420 2420 7.0/9 1.51
2. Houska, Jovanka 2251 2251 2.5/6 -0.44
3. Lauterbach, Ingrid 2194 2194 1.0/3 -0.35
8. Russia 2338.0 9 10.5 85.5
(B27 1)(W12 0.5)(B23 2)(W25 2)(W10 0.5)(B 9 0.5)(B21 2)
(W 7 1)(B 6 1)
1. Demina, Julia 2377 2377 4.5/8 -0.14
2. Polovnikova, Ekaterina 2299 2299 6.0/9 0.60
3. Ovod, Evgenija 2303 2303 0.0/1 -0.63
9. Spain 2212.5 11 10.5 85.0
(B 6 1)(W27 1.5)(B13 0.5)(B19 1)(W32 2)(W 8 1.5)(B10 1)
(W25 1.5)(B 2 0.5)
1. Hernandez, Yudania 2231 2231 4.0/8 1.36
2. Calzetta, Monica 2194 2194 4.5/7 2.47
3. Gonzalez Perez, Lutgarda 2203 2203 2.0/3 0.38
10. Georgia 2451.5 10 10 95.5
(B22 2)(W16 0.5)(B12 2)(W 2 1)(B 8 1.5)(B 1 0.5)(W 9 1)
(W 6 1.5)(B 4 0)
1. Khurtsidze, Nino 2472 2472 6.0/8 1.04
2. Arakhamia-Grant, Ketevan 2431 2431 2.5/7 -2.19
3. Nikoladze, Sopio 2278 2278 1.5/3 -0.06
11. Hungary 2385.0 10 10 88.5
(B23 2)(W17 0.5)(B25 1)(W21 1.5)(B13 1)(W 3 1)(B 7 1)
(B 4 0.5)(W20 1.5)
1. Madl, Ildiko (IM) 2435 2435 6.5/9 0.92
2. Lakos, Nikoletta 2335 2335 3.0/6 -0.54
3. Grabics, Monika 2304 2304 0.5/3 -1.03
12. Georgia 3 2335.5 10 10 85.5
(W29 1)(B 8 1.5)(W10 0)(B31 2)(W22 2)(B 5 0.5)(W 4 1)
(B15 0.5)(W19 1.5)
1. Lomineishvili, Maia 2387 2387 3.0/7 -1.41
2. Tkeshelashvili, Sopio 2284 2284 3.0/6 -0.24
3. Charkhalashvili, Inga 2205 2205 4.0/5 1.85
13. Israel 2338.0 11 10 84.0
(W33 0.5)(B29 1.5)(W 9 1.5)(B 7 1)(W11 1)(W17 1.5)(B 3 0)
(B19 1)(W25 2)
1. Klinova, Masha 2359 2359 0.0/0
2. Pitam, Ela 2317 2317 4.5/9 0.09
3. Borsuk, Angela 2288 2288 5.5/9 0.64
14. Azerbaijan 2168.5 11 10 70.0
(B16 0)(W22 1)(B35 1)(W20 1)(W30 1.5)(B27 0.5)(W33 2)
(W32 1.5)(B17 1.5)
1. Babaeva, Fanara 2133 2133 4.0/9 0.85
2. Shukurova, Meihriban 2204 2204 6.0/9 0.93
15. Switzerland 2286.0 10 9.5 84.5
(B35 1.5)(B 5 0.5)(W34 2)(B 4 1.5)(W 2 0)(W16 1)(B18 1)
(W12 1.5)(B 7 0.5)
1. Lematschko, Tatjana 2290 2290 4.0/9 -0.32
2. Hund, Barbara 2282 2282 5.5/9 -0.07
16. Poland 2350.5 8 9 88.5
(W14 2)(B10 1.5)(B17 1)(W 3 0.5)(W 5 0.5)(B15 1)(B20 1)
(W18 0.5)(B22 1)
1. Radziewicz, Iweta 2395 2395 3.5/7 -0.49
2. Dworakowska, Joanna 2306 2306 3.5/6 0.80
3. Grabarska, Barbara 2293 2293 2.0/5 -0.85
17. Georgia 2 2427.5 9 9 87.5
(W24 2)(B11 1.5)(W16 1)(B 6 1)(W 1 0)(B13 0.5)(W27 1.5)
(B20 1)(W14 0.5)
1. Ioseliani, Nana (IM) 2504 2504 4.0/9 -2.75
2. Gurieli, Nino (IM) 2351 2351 5.0/7 0.31
3. Darcia, Diana 2383 2383 0.0/2 -1.36
18. BIH 2292.5 9 9 85.5
(B36 2)(W 3 0.5)(W 7 1)(B 1 0.5)(B21 1)(W23 1.5)(W15 1)
(B16 1.5)(B 5 0)
1. Misanovic, Vesna 2384 2384 5.5/9 0.01
2. Boric, Elena 2201 2201 2.5/6 -0.08
3. Dengler, Dijana 2117 2117 1.0/3 -0.29
19. Germany 2351.5 9 9 84.0
(B32 1.5)(W21 1.5)(B 2 0)(W 9 1)(B24 1)(W20 0.5)(B31 2)
(W13 1)(B12 0.5)
1. Kachiani-Gersinska, Ketin 2427 2427 4.0/8 -1.36
2. Paehtz, Elisabeth 2276 2276 2.5/5 -0.20
3. Koglin, Anke 2261 2261 2.5/5 -0.50
20. France 2239.5 9 9 81.0
(W 4 0)(B36 2)(W 1 0)(B14 1)(W33 2)(B19 1.5)(W16 1)
(W17 1)(B11 0.5)
1. Nicoara, Malina 2247 2247 4.0/8 0.88
2. Flear, Christine 2232 2232 5.0/8 0.85
3. Gervais, Claire 2179 2179 0.0/2 -1.00
21. Czech Republic 2257.0 10 9 79.0
(W31 1.5)(B19 0.5)(W33 1.5)(B11 0.5)(W18 1)(B22 1.5)(W 8 0)
(B24 1)(W26 1.5)
1. Mazakova, Petra 2334 2334 3.5/6 0.02
2. Saljova, Silvie 2180 2180 2.5/6 -0.32
3. Blazkova, Petra 2245 2245 3.0/6 -0.24
22. Croatia 2255.5 9 9 77.5
(W10 0)(B14 1)(W26 1)(B34 2)(B12 0)(W21 0.5)(W29 2)
(B28 1.5)(W16 1)
1. Medic, Mirjana 2312 2312 5.0/9 -0.56
2. Macek, Vlasta 2199 2199 3.0/6 0.12
3. Djeno-Jelica, Mara 2213 2213 1.0/3 -1.20
23. Latvia 2184.5 9 9 76.5
(W11 0)(B24 2)(W 8 0)(B29 2)(W27 1)(B18 0.5)(B25 0)
(W31 1.5)(B32 2)
1. Reizniece, Dana 2294 2294 5.0/9 0.23
2. Berzina, Ilze 2075 2075 4.0/9 0.76
3. Cimina, Andra 0 1500 0.0/0
24. Lithuania 2260.0 9 9 72.0
(B17 0)(W23 0)(W36 2)(B26 2)(W19 1)(W 7 0.5)(B32 1)
(W21 1)(B28 1.5)
1. Cmilyte, Viktorija 2354 2354 4.5/9 -0.81
2. Varniene, Rita 2166 2166 4.5/9 0.18
25. Greece 2292.5 8 8.5 83.5
(W34 1.5)(B 7 1)(W11 1)(B 8 0)(W35 2)(B 4 0.5)(W23 2)
(B 9 0.5)(B13 0)
1. Botsari-Miladinovic, Anna 2309 2309 4.0/8 0.00
2. Makropoulou, Marina 2276 2276 2.5/6 -0.90
3. Fakhiridou, Ekaterini 2262 2262 2.0/4 -0.24
26. Scotland 2104.0 7 8 71.5
(W 7 0.5)(B34 0.5)(B22 1)(W24 0)(W29 1)(B30 1)(W35 2)
(B27 1.5)(B21 0.5)
1. Milligan, Helen 2138 2138 4.0/9 0.12
2. Wilman, Carey 2070 2070 4.0/9 -0.30
27. Finland 2159.5 6 7.5 79.5
(W 8 1)(B 9 0.5)(W28 0.5)(B30 1.5)(B23 1)(W14 1.5)(B17 0.5)
(W26 0.5)(W29 0.5)
1. Koskela, Niina 2237 2237 2.5/8 -1.90
2. Rantanen, Tanja 2082 2082 4.0/6 2.20
3. Puuska, Heini 2035 2035 1.0/4 -0.48
28. Netherlands 2234.0 6 7.5 77.0
(B 3 0.5)(W30 1)(B27 1.5)(B 5 0)(W31 1)(B32 0.5)(W34 2)
(W22 0.5)(W24 0.5)
1. Bosboom-Lanchava, Tea 2297 2297 4.5/8 -0.06
2. De Mie, Mariska 2171 2171 0.5/5 -1.38
3. De Blecourt, Sandra 2025 2025 2.5/5 0.10
29. Estonia 2097.5 8 7.5 70.0
(B12 1)(W13 0.5)(B32 1)(W23 0)(B26 1)(W34 1)(B22 0)
(W36 1.5)(B27 1.5)
1. Budylina, Sofia 2032 2032 3.0/9 0.16
2. Brokko, Margit 2163 2163 4.5/9 0.00
30. Sweden 2098.0 6 7.5 68.0
(W 5 0.5)(B28 1)(W31 0.5)(W27 0.5)(B14 0.5)(W26 1)(B36 1)
(B33 1.5)(W34 1)
1. Jiretorn, Eva 2116 2116 2.0/6 -0.76
2. Andersson, Christin 2080 2080 3.0/6 -0.30
3. Ornstein, Petra 0 1500 2.5/6 0.64
31. Portugal 2050.0 8 7.5 67.0
(B21 0.5)(W32 1)(B30 1.5)(W12 0)(B28 1)(B35 1.5)(W19 0)
(B23 0.5)(W36 1.5)
1. Leite, Catarina 2039 2039 4.0/7 1.90
2. Carvalho, Alda 2061 2061 2.5/7 0.15
3. Henriques, Sofia 2018 2018 1.0/4 -0.32
32. Slovenia 2194.0 7 7 77.0
(W19 0.5)(B31 1)(W29 1)(B33 1.5)(B 9 0)(W28 1.5)(W24 1)
(B14 0.5)(W23 0)
1. Grosar, Kiti 2234 2234 2.0/6 -1.48
2. Mihevc-Mohr, Narcisa 2154 2154 1.5/5 -0.65
3. Krivec, Jana 2177 2177 3.5/7 -0.21
33. FYRO Makedonija 2134.0 6 7 71.0
(B13 1.5)(W 6 0.5)(B21 0.5)(W32 0.5)(B20 0)(W36 1.5)(B14 0)
(W30 0.5)(B35 2)
1. Koskoska, Gabriela 2184 2184 3.0/7 -0.50
2. Sekulovska, Vesna 2084 2084 3.5/7 0.58
3. Janevska, Aleksandra 2032 2032 0.5/4 -0.50
34. Austria 1778.0 7 6.5 65.5
(B25 0.5)(W26 1.5)(B15 0)(W22 0)(W36 1.5)(B29 1)(B28 0)
(W35 1)(B30 1)
1. Krasser, Margit 0 1500 1.5/7 -0.67
2. Sommer, Sonja 2056 2056 4.0/7 -0.08
3. Fraunschiel, Ursula 0 1500 1.0/4 -0.08
35. Turkey 1776.0 4 5 72.5
(W15 0.5)(B 1 0)(W14 1)(B36 2)(B25 0)(W31 0.5)(B26 0)
(B34 1)(W33 0)
1. Cinak, Nilufer 2052 2052 3.0/8 -0.17
2. Aydin, Helin 0 1500 2.0/9 -0.70
3. Aydin, Nazli Pinar 0 1500 0.0/1 -0.40
36. Italy 2035.0 1 3 68.0
(W18 0)(W20 0)(B24 0)(W35 0)(B34 0.5)(B33 0.5)(W30 1)
(B29 0.5)(B31 0.5)
1. Barbiso, Tiziana 2050 2050 2.0/6 -0.05
2. Fittante, Giuliana 2020 2020 0.0/7 -1.92
3. Sirletti, Sonia 0 1500 1.0/5 -0.75
| St. | Ekipa | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | MT | T | Mesto |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slovakia | 2B 0 0.0 | 35W 2 2.0 | 20B 4 4.0 | 18W 6 5.5 | 17B 8 7.5 | 10W 10 9.0 | 6B 11 10.0 | 5W 13 12.0 | 3W 13 12.5 | 13 | 12.5 | 1 |
| 2 | Yugoslavia | 1W 2 2.0 | 4B 3 3.0 | 19W 5 5.0 | 10B 6 6.0 | 15B 8 8.0 | 6W 9 9.0 | 5W 10 10.0 | 3B 10 10.5 | 9W 12 12.0 | 12 | 12.0 | 2 |
| 3 | Romania | 28W 2 1.5 | 18B 4 3.0 | 4W 5 4.0 | 16B 7 5.5 | 6W 7 6.0 | 11B 8 7.0 | 13W 10 9.0 | 2W 12 10.5 | 1B 14 12.0 | 14 | 12.0 | 3 |
| 4 | Ukraine | 20B 2 2.0 | 2W 3 3.0 | 3B 4 4.0 | 15W 4 4.5 | 7B 5 5.5 | 25W 7 7.0 | 12B 8 8.0 | 11W 10 9.5 | 10W 12 11.5 | 12 | 11.5 | 4 |
| 5 | Armenia | 30B 2 1.5 | 15W 4 3.0 | 6B 4 3.0 | 28W 6 5.0 | 16B 8 6.5 | 12W 10 8.0 | 2B 11 9.0 | 1B 11 9.0 | 18W 13 11.0 | 13 | 11.0 | 5 |
| 6 | Bulgaria | 9W 1 1.0 | 33B 3 2.5 | 5W 5 4.5 | 17W 6 5.5 | 3B 8 7.0 | 2B 9 8.0 | 1W 10 9.0 | 10B 10 9.5 | 8W 11 10.5 | 11 | 10.5 | 6 |
| 7 | England | 26B 2 1.5 | 25W 3 2.5 | 18B 4 3.5 | 13W 5 4.5 | 4W 6 5.5 | 24B 8 7.0 | 11W 9 8.0 | 8B 10 9.0 | 15W 12 10.5 | 12 | 10.5 | 7 |
| 8 | Russia | 27B 1 1.0 | 12W 1 1.5 | 23B 3 3.5 | 25W 5 5.5 | 10W 5 6.0 | 9B 5 6.5 | 21B 7 8.5 | 7W 8 9.5 | 6B 9 10.5 | 9 | 10.5 | 8 |
| 9 | Spain | 6B 1 1.0 | 27W 3 2.5 | 13B 3 3.0 | 19B 4 4.0 | 32W 6 6.0 | 8W 8 7.5 | 10B 9 8.5 | 25W 11 10.0 | 2B 11 10.5 | 11 | 10.5 | 9 |
| 10 | Georgia | 22B 2 2.0 | 16W 2 2.5 | 12B 4 4.5 | 2W 5 5.5 | 8B 7 7.0 | 1B 7 7.5 | 9W 8 8.5 | 6W 10 10.0 | 4B 10 10.0 | 10 | 10.0 | 10 |
| 11 | Hungary | 23B 2 2.0 | 17W 2 2.5 | 25B 3 3.5 | 21W 5 5.0 | 13B 6 6.0 | 3W 7 7.0 | 7B 8 8.0 | 4B 8 8.5 | 20W 10 10.0 | 10 | 10.0 | 11 |
| 12 | Georgia 3 | 29W 1 1.0 | 8B 3 2.5 | 10W 3 2.5 | 31B 5 4.5 | 22W 7 6.5 | 5B 7 7.0 | 4W 8 8.0 | 15B 8 8.5 | 19W 10 10.0 | 10 | 10.0 | 12 |
| 13 | Israel | 33W 0 0.5 | 29B 2 2.0 | 9W 4 3.5 | 7B 5 4.5 | 11W 6 5.5 | 17W 8 7.0 | 3B 8 7.0 | 19B 9 8.0 | 25W 11 10.0 | 11 | 10.0 | 13 |
| 14 | Azerbaijan | 16B 0 0.0 | 22W 1 1.0 | 35B 2 2.0 | 20W 3 3.0 | 30W 5 4.5 | 27B 5 5.0 | 33W 7 7.0 | 32W 9 8.5 | 17B 11 10.0 | 11 | 10.0 | 14 |
| 15 | Switzerland | 35B 2 1.5 | 5B 2 2.0 | 34W 4 4.0 | 4B 6 5.5 | 2W 6 5.5 | 16W 7 6.5 | 18B 8 7.5 | 12W 10 9.0 | 7B 10 9.5 | 10 | 9.5 | 15 |
| 16 | Poland | 14W 2 2.0 | 10B 4 3.5 | 17B 5 4.5 | 3W 5 5.0 | 5W 5 5.5 | 15B 6 6.5 | 20B 7 7.5 | 18W 7 8.0 | 22B 8 9.0 | 8 | 9.0 | 16 |
| 17 | Georgia 2 | 24W 2 2.0 | 11B 4 3.5 | 16W 5 4.5 | 6B 6 5.5 | 1W 6 5.5 | 13B 6 6.0 | 27W 8 7.5 | 20B 9 8.5 | 14W 9 9.0 | 9 | 9.0 | 17 |
| 18 | BIH | 36B 2 2.0 | 3W 2 2.5 | 7W 3 3.5 | 1B 3 4.0 | 21B 4 5.0 | 23W 6 6.5 | 15W 7 7.5 | 16B 9 9.0 | 5B 9 9.0 | 9 | 9.0 | 18 |
| 19 | Germany | 32B 2 1.5 | 21W 4 3.0 | 2B 4 3.0 | 9W 5 4.0 | 24B 6 5.0 | 20W 6 5.5 | 31B 8 7.5 | 13W 9 8.5 | 12B 9 9.0 | 9 | 9.0 | 19 |
| 20 | France | 4W 0 0.0 | 36B 2 2.0 | 1W 2 2.0 | 14B 3 3.0 | 33W 5 5.0 | 19B 7 6.5 | 16W 8 7.5 | 17W 9 8.5 | 11B 9 9.0 | 9 | 9.0 | 20 |
| 21 | Czech Republic | 31W 2 1.5 | 19B 2 2.0 | 33W 4 3.5 | 11B 4 4.0 | 18W 5 5.0 | 22B 7 6.5 | 8W 7 6.5 | 24B 8 7.5 | 26W 10 9.0 | 10 | 9.0 | 21 |
| 22 | Croatia | 10W 0 0.0 | 14B 1 1.0 | 26W 2 2.0 | 34B 4 4.0 | 12B 4 4.0 | 21W 4 4.5 | 29W 6 6.5 | 28B 8 8.0 | 16W 9 9.0 | 9 | 9.0 | 22 |
| 23 | Latvia | 11W 0 0.0 | 24B 2 2.0 | 8W 2 2.0 | 29B 4 4.0 | 27W 5 5.0 | 18B 5 5.5 | 25B 5 5.5 | 31W 7 7.0 | 32B 9 9.0 | 9 | 9.0 | 23 |
| 24 | Lithuania | 17B 0 0.0 | 23W 0 0.0 | 36W 2 2.0 | 26B 4 4.0 | 19W 5 5.0 | 7W 5 5.5 | 32B 6 6.5 | 21W 7 7.5 | 28B 9 9.0 | 9 | 9.0 | 24 |
| 25 | Greece | 34W 2 1.5 | 7B 3 2.5 | 11W 4 3.5 | 8B 4 3.5 | 35W 6 5.5 | 4B 6 6.0 | 23W 8 8.0 | 9B 8 8.5 | 13B 8 8.5 | 8 | 8.5 | 25 |
| 26 | Scotland | 7W 0 0.5 | 34B 0 1.0 | 22B 1 2.0 | 24W 1 2.0 | 29W 2 3.0 | 30B 3 4.0 | 35W 5 6.0 | 27B 7 7.5 | 21B 7 8.0 | 7 | 8.0 | 26 |
| 27 | Finland | 8W 1 1.0 | 9B 1 1.5 | 28W 1 2.0 | 30B 3 3.5 | 23B 4 4.5 | 14W 6 6.0 | 17B 6 6.5 | 26W 6 7.0 | 29W 6 7.5 | 6 | 7.5 | 27 |
| 28 | Netherlands | 3B 0 0.5 | 30W 1 1.5 | 27B 3 3.0 | 5B 3 3.0 | 31W 4 4.0 | 32B 4 4.5 | 34W 6 6.5 | 22W 6 7.0 | 24W 6 7.5 | 6 | 7.5 | 28 |
| 29 | Estonia | 12B 1 1.0 | 13W 1 1.5 | 32B 2 2.5 | 23W 2 2.5 | 26B 3 3.5 | 34W 4 4.5 | 22B 4 4.5 | 36W 6 6.0 | 27B 8 7.5 | 8 | 7.5 | 29 |
| 30 | Sweden | 5W 0 0.5 | 28B 1 1.5 | 31W 1 2.0 | 27W 1 2.5 | 14B 1 3.0 | 26W 2 4.0 | 36B 3 5.0 | 33B 5 6.5 | 34W 6 7.5 | 6 | 7.5 | 30 |
| 31 | Portugal | 21B 0 0.5 | 32W 1 1.5 | 30B 3 3.0 | 12W 3 3.0 | 28B 4 4.0 | 35B 6 5.5 | 19W 6 5.5 | 23B 6 6.0 | 36W 8 7.5 | 8 | 7.5 | 31 |
| 32 | Slovenia | 19W 0 0.5 | 31B 1 1.5 | 29W 2 2.5 | 33B 4 4.0 | 9B 4 4.0 | 28W 6 5.5 | 24W 7 6.5 | 14B 7 7.0 | 23W 7 7.0 | 7 | 7.0 | 32 |
| 33 | FYRO Makedonija | 13B 2 1.5 | 6W 2 2.0 | 21B 2 2.5 | 32W 2 3.0 | 20B 2 3.0 | 36W 4 4.5 | 14B 4 4.5 | 30W 4 5.0 | 35B 6 7.0 | 6 | 7.0 | 33 |
| 34 | Austria | 25B 0 0.5 | 26W 2 2.0 | 15B 2 2.0 | 22W 2 2.0 | 36W 4 3.5 | 29B 5 4.5 | 28B 5 4.5 | 35W 6 5.5 | 30B 7 6.5 | 7 | 6.5 | 34 |
| 35 | Turkey | 15W 0 0.5 | 1B 0 0.5 | 14W 1 1.5 | 36B 3 3.5 | 25B 3 3.5 | 31W 3 4.0 | 26B 3 4.0 | 34B 4 5.0 | 33W 4 5.0 | 4 | 5.0 | 35 |
| 36 | Italy | 18W 0 0.0 | 20W 0 0.0 | 24B 0 0.0 | 35W 0 0.0 | 34B 0 0.5 | 33B 0 1.0 | 30W 1 2.0 | 29B 1 2.5 | 31B 1 3.0 | 1 | 3.0 | 36 |
Wyniki sporządził sędzia turnieju pan Geurt Gijsen, IA