Rating MT T MTB
1. Armenia 2572.0 13 22.5 176.0
(B33 4)(W16 2.5)(B22 3)(W 2 2)(B 4 2.5)(B10 1.5)(W11 3)
(W 6 2)(W 3 2)
1. Lputian, Smbat G 2625 2625 5.5/9 1.09
2. Minasian, Artashes 2600 2600 4.5/9 -0.09
3. Anastasian, Ashot 2545 2545 6.5/9 2.00
4. Aronian, Levon 2518 2518 6.0/9 1.50
5. Petrosian, Arshak B 2514 2514 0.0/0
2. Hungary 2663.0 15 22 176.5
(B26 3)(W29 3)(B 5 2.5)(B 1 2)(W10 2)(W16 2.5)(B 6 2)
(W 4 2.5)(W 9 2.5)
1. Leko, Peter 2699 2699 6.0/9 0.87
2. Polgar, Judit (GM) 2671 2671 6.5/9 1.01
3. Almasi, Zoltan 2663 2663 6.0/9 -0.12
4. Chernin, Alexander 2619 2619 2.0/5 -1.15
5. Pinter, Jozsef 2556 2556 1.5/4 -0.50
3. Germany 2605.7 13 21 177.5
(W28 2.5)(B12 2)(W17 3)(B15 2.5)(W 5 2)(W 4 2)(B 9 2)
(W16 3)(B 1 2)
1. Jussupow, Artur 2636 2636 4.0/8 0.00
2. Huebner, Robert Dr 2599 2599 2.5/6 -0.44
3. Dautov, Rustem 2597 2597 5.5/8 0.78
4. Lutz, Christopher 2591 2591 4.5/7 0.23
5. Gabriel, Christian 2578 2578 4.5/7 0.23
4. Bulgaria 2596.2 11 20.5 183.5
(W24 3.5)(B14 2)(W 8 2.5)(B 9 2.5)(W 1 1.5)(B 3 2)(W12 3)
(B 2 1.5)(B 7 2)
1. Topalov, Veselin 2695 2695 6.0/9 0.96
2. Georgiev, Kiril 2650 2650 6.5/9 1.28
3. Delchev, Aleksander 2521 2521 4.5/7 1.28
4. Georgiev, Vladimir 2519 2519 2.5/8 -1.50
5. Genov, Petar 2410 2410 1.0/3 0.07
5. Russia 2572.0 11 20.5 179.5
(B23 3)(W10 3)(W 2 1.5)(B 6 2.5)(B 3 2)(W11 1.5)(W14 2.5)
(B 8 1.5)(B16 3)
1. Filippov, Valerij 2605 2605 2.5/7 -0.58
2. Volkov, Sergey 2575 2575 4.0/7 0.57
3. Kobalija, Mihail 2573 2573 4.5/7 1.07
4. Galkin, Alexander 2535 2535 4.0/7 0.64
5. Grischuk, Alexander 2549 2549 5.5/8 1.10
6. Ukraine 2635.5 12 20.5 178.5
(B27 2)(W19 2.5)(B26 3)(W 5 1.5)(W15 2.5)(B 7 3)(W 2 2)
(B 1 2)(W 8 2)
1. Ivanchuk, Vassily 2702 2702 4.0/8 -0.80
2. Onischuk, Alexander 2657 2657 4.5/9 -0.99
3. Romanishin, Oleg M 2567 2567 3.5/6 0.26
4. Ponomariov, Ruslan 2616 2616 5.5/8 0.46
5. Malaniuk, Vladimir P 2525 2525 3.0/5 0.40
7. Israel 2638.2 12 20.5 176.0
(W 8 2)(B20 2.5)(W 9 1.5)(B23 3)(W12 2.5)(W 6 1)(B17 3.5)
(B10 2.5)(W 4 2)
1. Gelfand, Boris 2713 2713 2.5/7 -1.49
2. Smirin, Ilia 2671 2671 5.0/7 0.66
3. Avrukh, Boris 2588 2588 3.5/8 -1.14
4. Psakhis, Lev 2581 2581 5.5/7 1.37
5. Huzman, Alexander 2581 2581 4.0/7 -0.48
8. Slovenia 2540.8 10 20.5 176.0
(B 7 2)(W18 3.5)(B 4 1.5)(W10 1)(B21 2.5)(B13 1.5)(W24 4)
(W 5 2.5)(B 6 2)
1. Beliavsky, Alexander G 2618 2618 6.0/9 1.50
2. Mikhalchishin, Adrian 2552 2552 5.5/9 1.18
3. Pavasovic, Dusko 2510 2510 5.0/9 0.77
4. Mohr, Georg 2483 2483 2.5/5 0.05
5. Grosar, Aljosa 2446 2446 1.5/4 -0.26
9. Belarus 2549.7 9 20 167.5
(B35 3.5)(W22 1.5)(B 7 2.5)(W 4 1.5)(B11 1.5)(B15 3)(W 3 2)
(W14 3)(B 2 1.5)
1. Fedorov, Alexei 2659 2659 6.0/9 1.14
2. Aleksandrov, Aleksej 2619 2619 5.0/8 1.00
3. Kovalev, Andrei 2400 2400 4.0/7 1.55
4. Dydyshko, Viacheslav 2521 2521 4.0/8 -0.24
5. Kupreichik, Viktor D 2429 2429 1.0/4 -1.02
10. England 2606.7 10 19.5 179.5
(W25 3)(B 5 1)(W28 3)(B 8 3)(B 2 2)(W 1 2.5)(B16 1.5)
(W 7 1.5)(B11 2)
1. Short, Nigel D 2689 2689 5.0/8 0.28
2. Speelman, Jonathan S 2597 2597 3.0/7 -0.36
3. Emms, John M 2586 2586 3.0/7 -0.78
4. Conquest, Stuart 2555 2555 3.5/7 -0.14
5. Chandler, Murray G 2505 2505 5.0/7 1.50
11. Netherlands 2602.2 13 19.5 178.0
(B18 2.5)(W13 2.5)(W14 2.5)(B12 2)(W 9 2.5)(B 5 2.5)(B 1 1)
(W19 2)(W10 2)
1. Piket, Jeroen 2625 2625 3.5/8 -0.58
2. Van Wely, Loek 2629 2629 4.5/8 0.10
3. Tiviakov, Sergei 2611 2611 2.5/7 -1.70
4. Van Der Wiel, John TH 2544 2544 3.0/5 0.45
5. Reinderman, Dimitri 2525 2525 6.0/8 1.52
12. Czech Republic 2599.0 11 19.5 175.0
(B17 2.5)(W 3 2)(B24 3)(W11 2)(B 7 1.5)(W20 3)(B 4 1)
(W13 2)(W18 2.5)
1. Movsesian, Sergei 2659 2659 4.5/9 -0.45
2. Hracek, Zbynek 2629 2629 4.5/9 -0.63
3. Babula, Vlastimil 2567 2567 4.5/9 -0.36
4. Oral, Tomas 2541 2541 5.0/7 1.01
5. Vokac, Marek 2494 2494 1.0/2 -0.04
13. BIH 2593.8 12 19.5 169.0
(W21 2.5)(B11 1.5)(W20 1.5)(B17 2.5)(B29 2.5)(W 8 2.5)(W18 2)
(B12 2)(B19 2.5)
1. Sokolov, Ivan 2666 2666 5.5/9 -0.35
2. Nikolic, Predrag 2641 2641 3.5/7 -0.70
3. Kurajica, Bojan 2541 2541 3.5/8 -0.90
4. Dizdarevic, Emir 2527 2527 5.0/8 0.52
5. Bistric, Faruk 2466 2466 2.0/4 -0.12
14. Switzerland 2575.5 9 19.5 168.5
(W32 3.5)(W 4 2)(B11 1.5)(W19 3)(B16 1)(W22 2.5)(B 5 1.5)
(B 9 1)(W29 3.5)
1. Korchnoi, Viktor 2676 2676 6.0/9 0.33
2. Milov, Vadim 2626 2626 4.5/9 -0.81
3. Gallagher, Joseph G 2521 2521 5.0/8 0.76
4. Pelletier, Yannick 2479 2479 3.5/7 0.07
5. Forster, Richard 2459 2459 0.5/3 -0.82
15. Spain 2590.0 9 19.5 166.0
(B19 2)(W27 3.5)(B16 2)(W 3 1.5)(B 6 1.5)(W 9 1)(B25 2)
(W34 3)(B28 3)
1. Shirov, Alexei 2722 2722 6.0/8 0.32
2. Illescas Cordoba, Miguel 2600 2600 3.0/8 -1.72
3. Magem Badals, Jordi 2528 2528 4.5/8 -0.14
4. Comas Fabrego, Luis 2510 2510 3.0/6 -0.18
5. Izeta Txabarri, Felix 2505 2505 3.0/6 -0.18
16. Poland 2570.3 9 19 179.5
(W30 4)(B 1 1.5)(W15 2)(B22 2.5)(W14 3)(B 2 1.5)(W10 2.5)
(B 3 1)(W 5 1)
1. Krasenkow, Michal 2647 2647 6.5/9 1.46
2. Macieja, Bartlomiej 2542 2542 3.5/8 0.06
3. Socko, Bartosz 2543 2543 3.0/8 -0.92
4. Kempinski, Robert 2549 2549 5.0/7 1.08
5. Markowski, Tomasz 2557 2557 1.0/4 -1.36
17. Latvia 2484.0 9 19 154.0
(W12 1.5)(B21 3)(B 3 1)(W13 1.5)(B31 2.5)(W34 3)(W 7 0.5)
(B20 2)(B36 4)
1. Lanka, Zigurds 2504 2504 4.5/9 0.63
2. Krakops, Maris 2530 2530 4.0/9 -1.22
3. Miezis, Normunds 2524 2524 6.5/9 1.10
4. Neiksans, Arturs 2378 2378 4.0/9 0.22
18. Sweden 2521.0 10 18.5 168.5
(W11 1.5)(B 8 0.5)(W25 3)(W27 2)(B26 2.5)(W19 3)(B13 2)
(W22 2.5)(B12 1.5)
1. Agrest, Evgenij 2554 2554 4.5/8 0.90
2. Akesson, Ralf 2535 2535 4.5/8 0.90
3. Hillar Persson, Tiger 2507 2507 4.5/8 0.58
4. Brynell, Stellan 2488 2488 4.0/7 0.57
5. Berg, Emanuel 2348 2348 1.0/5 -0.75
19. Italy 2461.0 7 18.5 167.0
(W15 2)(B 6 1.5)(W30 3.5)(B14 1)(W24 2)(B18 1)(W32 4)
(B11 2)(W13 1.5)
1. Godena, Michele 2490 2490 4.0/8 1.12
2. Efimov, Igor 2445 2445 4.5/8 1.86
3. Arlandi, Ennio 2465 2465 5.0/8 1.56
4. Borgo, Giulio 2444 2444 2.5/6 -0.08
5. Belotti, Bruno 2423 2423 2.5/6 -0.20
20. Croatia 2573.5 9 18.5 162.5
(B31 2.5)(W 7 1.5)(B13 2.5)(W29 2)(W22 2)(B12 1)(B23 1.5)
(W17 2)(B34 3.5)
1. Kozul, Zdenko 2612 2612 3.5/8 -0.74
2. Palac, Mladen 2610 2610 6.5/9 0.92
3. Zelcic, Robert 2561 2561 2.0/7 -2.55
4. Cvitan, Ognjen 2511 2511 4.0/7 -0.20
5. Stevic, Hrvoje 2470 2470 2.5/5 0.00
21. Georgia 2 2397.5 8 18.5 158.5
(B13 1.5)(W17 1)(B31 3)(W26 2.5)(W 8 1.5)(B27 2)(B28 1.5)
(W30 2)(W32 3.5)
1. Jobava, Baadur 2330 2330 4.0/9 1.75
2. Mchedlishvili, Mikheil 2441 2441 4.5/9 0.72
3. Kashashvili, Alexandre 2416 2416 1.0/4 -0.68
4. Bakhtadze, Giorgi 2403 2403 5.5/8 1.90
5. Lobzhanidze, Davit 2444 2444 3.5/6 0.32
22. Romania 2534.0 8 18.5 157.5
(W36 4)(B 9 2.5)(W 1 1)(W16 1.5)(B20 2)(B14 1.5)(W29 2)
(B18 1.5)(W26 2.5)
1. Nisipeanu, Liviu-Dieter 2584 2584 4.0/8 0.00
2. Istratescu, Andrei 2570 2570 2.5/6 -0.80
3. Marin, Mihail 2548 2548 4.0/8 -0.32
4. Ionescu, Constantin 2434 2434 2.0/5 0.00
5. Nevednichy, Vladislav 2537 2537 6.0/9 0.51
23. Azerbaijan 2424.5 10 18 160.5
(W 5 1)(B25 3)(B29 2)(W 7 1)(B34 2.5)(B24 1.5)(W20 2.5)
(W27 2)(B30 2.5)
1. Bagirov, Rufat 2471 2471 3.5/9 0.26
2. Gadjily, Raouf 2443 2443 4.0/9 -0.05
3. Zulfugarli, Magomed 2388 2388 6.0/9 2.58
4. Ibrahimov, Rasul 2396 2396 4.5/9 0.54
24. Lithuania 2472.8 10 18 153.0
(B 4 0.5)(W35 4)(W12 1)(B28 2)(B19 2)(W23 2.5)(B 8 0)
(B33 3.5)(W27 2.5)
1. Rozentalis, Eduardas 2586 2586 4.5/9 -0.63
2. Zapolskis, Antanas 2399 2399 4.5/9 1.35
3. Butnorius, Algimantas 2456 2456 4.0/9 -0.59
4. Sakalauskas, Vaidas 2450 2450 5.0/9 0.05
25. FYRO Makedonija 2484.7 8 18 137.5
(B10 1)(W23 1)(B18 1)(W36 3)(W30 2)(B35 3.5)(W15 2)
(B26 1.5)(B31 3)
1. Mitkov, Nikola 2509 2509 4.0/9 -0.41
2. Bogdanovski, Vlatko 2490 2490 2.5/6 -0.56
3. Stanojoski, Zvonko 2480 2480 3.0/7 -1.06
4. Nedev, Trajce 2460 2460 4.5/7 0.14
5. Kiroski, Toni 2366 2366 4.0/7 0.15
26. France 2537.7 7 17.5 164.5
(W 2 1)(B34 3.5)(W 6 1)(B21 1.5)(W18 1.5)(B30 3)(W27 2)
(W25 2.5)(B22 1.5)
1. Lautier, Joel 2638 2638 3.5/8 -1.14
2. Marciano, David 2529 2529 2.5/6 -1.10
3. Bauer, Christian 2480 2480 4.5/8 0.90
4. Nataf, Igor-Alexandre 2504 2504 4.5/8 0.10
5. Fressinet, Laurent 2440 2440 2.5/6 -0.86
27. Yugoslavia 2525.2 9 17 163.0
(W 6 2)(B15 0.5)(W32 2.5)(B18 2)(W28 2.5)(W21 2)(B26 2)
(B23 2)(B24 1.5)
1. Damljanovic, Branko 2554 2554 3.5/9 -1.00
2. Ilincic, Zlatko 2577 2577 3.5/8 -1.14
3. Kosic, Dragan 2523 2523 3.5/7 -0.56
4. Ivanisevic, Ivan 2447 2447 2.5/6 -0.14
5. Solak, Dragan 2457 2457 4.0/6 0.76
28. Slovakia 2520.7 8 17 161.5
(B 3 1.5)(W31 2.5)(B10 1)(W24 2)(B27 1.5)(B33 3)(W21 2.5)
(B29 2)(W15 1)
1. Stohl, Igor 2600 2600 5.0/9 -0.13
2. Ftacnik, Lubomir 2589 2589 6.0/9 0.60
3. Balogh, Tomas 2447 2447 2.0/8 -1.52
4. Manik, Mikulas 2447 2447 3.5/9 -0.91
5. Plachetka, Jan 2408 2408 0.5/1 -0.01
29. Georgia 2560.5 8 16.5 163.5
(W34 3)(B 2 1)(W23 2)(B20 2)(W13 1.5)(B32 2.5)(B22 2)
(W28 2)(B14 0.5)
1. Giorgadze, Giorgi 2602 2602 3.0/8 -1.16
2. Kacheishvili, Giorgi 2577 2577 4.5/8 0.18
3. Bagaturov, Giorgi 2532 2532 3.0/6 -0.30
4. Gelashvili, Tamaz 2531 2531 5.5/9 0.19
5. Gaprindashvili, Valerian 2390 2390 0.5/5 -1.65
30. Portugal 2411.3 8 16.5 137.0
(B16 0)(W36 3)(B19 0.5)(W33 3)(B25 2)(W26 1)(W35 3.5)
(B21 2)(W23 1.5)
1. Fernandes, Antonio 2438 2438 6.0/9 1.77
2. Rocha, Sergio 2427 2427 3.5/8 -0.58
3. Frois, Antonio 2397 2397 1.5/6 -1.32
4. Santos, Carlos P 2383 2383 2.0/7 -1.22
5. Silva, Fernando 2327 2327 3.5/6 0.20
31. Austria 2419.8 6 16 134.0
(W20 1.5)(B28 1.5)(W21 1)(B32 2.5)(W17 1.5)(B36 2.5)(W33 1)
(B35 3.5)(W25 1)
1. Weiss, Christian 2444 2444 3.0/8 -0.84
2. Brestian, Egon 2429 2429 2.0/6 -0.58
3. Danner, Georg 2405 2405 4.5/8 0.58
4. Sommerbauer, Norbert 2401 2401 3.0/8 -1.00
5. Bawart, Markus 2382 2382 3.5/6 -0.10
32. Finland 2414.3 5 15.5 133.5
(B14 0.5)(W33 2)(B27 1.5)(W31 1.5)(B35 4)(W29 1.5)(B19 0)
(W36 4)(B21 0.5)
1. Sammalvuo, Tapani 2393 2393 2.0/7 -0.87
2. Salmensuu, Olli 2443 2443 2.0/7 -1.57
3. Yrjola, Jouni 2412 2412 5.0/7 1.36
4. Agopov, Mikael 2409 2409 2.0/7 -1.43
5. Manninen, Marko 2426 2426 4.5/8 -0.38
33. Belgium 2368.8 8 15.5 132.5
(W 1 0)(B32 2)(W34 2)(B30 1)(B36 3.5)(W28 1)(B31 3)
(W24 0.5)(W35 2.5)
1. Claesen, Pieter 2403 2403 4.0/9 0.49
2. Dutreeuw, Marc 2394 2394 4.5/9 0.18
3. Geenen, Marc 2347 2347 4.5/9 0.27
4. Ahn, Martin 2331 2331 2.5/9 -1.73
34. Turkey 2321.5 5 15 136.5
(B29 1)(W26 0.5)(B33 2)(B35 4)(W23 1.5)(B17 1)(W36 3.5)
(B15 1)(W20 0.5)
1. Atalik, Suat 2598 2598 5.5/8 0.30
2. Atakisi, Umut 2238 2238 1.0/5 0.00
3. Haznedaroglu, Kivanc 2187 2187 3.0/9 1.29
4. Tofan, Ibrahim 2247 2247 1.0/7 -0.54
5. Erdogan, Hakan 2263 2263 4.5/7 1.34
35. Scotland 2093.3 2 6.5 140.0
(W 9 0.5)(B24 0)(B36 3)(W34 0)(W32 0)(W25 0.5)(B30 0.5)
(W31 0.5)(B33 1.5)
1. Muir, Andrew J 2318 2318 2.0/8 -0.08
2. Upton, Timothy J 2295 2295 2.0/8 -1.28
3. Grant, Jonathan 2260 2260 1.5/9 -1.47
4. Mongomery, James 0 1500 0.0/5 -0.65
5. Morrison, Chris 2148 2148 1.0/6 -0.44
36. Ireland 2245.0 0 5.5 140.5
(B22 0)(B30 1)(W35 1)(B25 1)(W33 0.5)(W31 1.5)(B34 0.5)
(B32 0)(W17 0)
1. Orr, Mark J L 2350 2350 1.0/9 -2.06
2. Gillen, Adrian 2264 2264 1.5/9 -1.11
3. O'Connell, Gerard 2201 2201 0.5/9 -1.75
4. Keogh, Eamon 2165 2165 2.5/9 0.16
| St. | Ekipa | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | MT | T | Mesto |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Armenia | 33B 2 4.0 | 16W 4 6.5 | 22B 6 9.5 | 2W 7 11.5 | 4B 9 14.0 | 10B 9 15.5 | 11W 11 18.5 | 6W 12 20.5 | 3W 13 22.5 | 13 | 22.5 | 1 |
| 2 | Hungary | 26B 2 3.0 | 29W 4 6.0 | 5B 6 8.5 | 1B 7 10.5 | 10W 8 12.5 | 16W 10 15.0 | 6B 11 17.0 | 4W 13 19.5 | 9W 15 22.0 | 15 | 22.0 | 2 |
| 3 | Germany | 28W 2 2.5 | 12B 3 4.5 | 17W 5 7.5 | 15B 7 10.0 | 5W 8 12.0 | 4W 9 14.0 | 9B 10 16.0 | 16W 12 19.0 | 1B 13 21.0 | 13 | 21.0 | 3 |
| 4 | Bulgaria | 24W 2 3.5 | 14B 3 5.5 | 8W 5 8.0 | 9B 7 10.5 | 1W 7 12.0 | 3B 8 14.0 | 12W 10 17.0 | 2B 10 18.5 | 7B 11 20.5 | 11 | 20.5 | 4 |
| 5 | Russia | 23B 2 3.0 | 10W 4 6.0 | 2W 4 7.5 | 6B 6 10.0 | 3B 7 12.0 | 11W 7 13.5 | 14W 9 16.0 | 8B 9 17.5 | 16B 11 20.5 | 11 | 20.5 | 5 |
| 6 | Ukraine | 27B 1 2.0 | 19W 3 4.5 | 26B 5 7.5 | 5W 5 9.0 | 15W 7 11.5 | 7B 9 14.5 | 2W 10 16.5 | 1B 11 18.5 | 8W 12 20.5 | 12 | 20.5 | 6 |
| 7 | Israel | 8W 1 2.0 | 20B 3 4.5 | 9W 3 6.0 | 23B 5 9.0 | 12W 7 11.5 | 6W 7 12.5 | 17B 9 16.0 | 10B 11 18.5 | 4W 12 20.5 | 12 | 20.5 | 7 |
| 8 | Slovenia | 7B 1 2.0 | 18W 3 5.5 | 4B 3 7.0 | 10W 3 8.0 | 21B 5 10.5 | 13B 5 12.0 | 24W 7 16.0 | 5W 9 18.5 | 6B 10 20.5 | 10 | 20.5 | 8 |
| 9 | Belarus | 35B 2 3.5 | 22W 2 5.0 | 7B 4 7.5 | 4W 4 9.0 | 11B 4 10.5 | 15B 6 13.5 | 3W 7 15.5 | 14W 9 18.5 | 2B 9 20.0 | 9 | 20.0 | 9 |
| 10 | England | 25W 2 3.0 | 5B 2 4.0 | 28W 4 7.0 | 8B 6 10.0 | 2B 7 12.0 | 1W 9 14.5 | 16B 9 16.0 | 7W 9 17.5 | 11B 10 19.5 | 10 | 19.5 | 10 |
| 11 | Netherlands | 18B 2 2.5 | 13W 4 5.0 | 14W 6 7.5 | 12B 7 9.5 | 9W 9 12.0 | 5B 11 14.5 | 1B 11 15.5 | 19W 12 17.5 | 10W 13 19.5 | 13 | 19.5 | 11 |
| 12 | Czech Republic | 17B 2 2.5 | 3W 3 4.5 | 24B 5 7.5 | 11W 6 9.5 | 7B 6 11.0 | 20W 8 14.0 | 4B 8 15.0 | 13W 9 17.0 | 18W 11 19.5 | 11 | 19.5 | 12 |
| 13 | BIH | 21W 2 2.5 | 11B 2 4.0 | 20W 2 5.5 | 17B 4 8.0 | 29B 6 10.5 | 8W 8 13.0 | 18W 9 15.0 | 12B 10 17.0 | 19B 12 19.5 | 12 | 19.5 | 13 |
| 14 | Switzerland | 32W 2 3.5 | 4W 3 5.5 | 11B 3 7.0 | 19W 5 10.0 | 16B 5 11.0 | 22W 7 13.5 | 5B 7 15.0 | 9B 7 16.0 | 29W 9 19.5 | 9 | 19.5 | 14 |
| 15 | Spain | 19B 1 2.0 | 27W 3 5.5 | 16B 4 7.5 | 3W 4 9.0 | 6B 4 10.5 | 9W 4 11.5 | 25B 5 13.5 | 34W 7 16.5 | 28B 9 19.5 | 9 | 19.5 | 15 |
| 16 | Poland | 30W 2 4.0 | 1B 2 5.5 | 15W 3 7.5 | 22B 5 10.0 | 14W 7 13.0 | 2B 7 14.5 | 10W 9 17.0 | 3B 9 18.0 | 5W 9 19.0 | 9 | 19.0 | 16 |
| 17 | Latvia | 12W 0 1.5 | 21B 2 4.5 | 3B 2 5.5 | 13W 2 7.0 | 31B 4 9.5 | 34W 6 12.5 | 7W 6 13.0 | 20B 7 15.0 | 36B 9 19.0 | 9 | 19.0 | 17 |
| 18 | Sweden | 11W 0 1.5 | 8B 0 2.0 | 25W 2 5.0 | 27W 3 7.0 | 26B 5 9.5 | 19W 7 12.5 | 13B 8 14.5 | 22W 10 17.0 | 12B 10 18.5 | 10 | 18.5 | 18 |
| 19 | Italy | 15W 1 2.0 | 6B 1 3.5 | 30W 3 7.0 | 14B 3 8.0 | 24W 4 10.0 | 18B 4 11.0 | 32W 6 15.0 | 11B 7 17.0 | 13W 7 18.5 | 7 | 18.5 | 19 |
| 20 | Croatia | 31B 2 2.5 | 7W 2 4.0 | 13B 4 6.5 | 29W 5 8.5 | 22W 6 10.5 | 12B 6 11.5 | 23B 6 13.0 | 17W 7 15.0 | 34B 9 18.5 | 9 | 18.5 | 20 |
| 21 | Georgia 2 | 13B 0 1.5 | 17W 0 2.5 | 31B 2 5.5 | 26W 4 8.0 | 8W 4 9.5 | 27B 5 11.5 | 28B 5 13.0 | 30W 6 15.0 | 32W 8 18.5 | 8 | 18.5 | 21 |
| 22 | Romania | 36W 2 4.0 | 9B 4 6.5 | 1W 4 7.5 | 16W 4 9.0 | 20B 5 11.0 | 14B 5 12.5 | 29W 6 14.5 | 18B 6 16.0 | 26W 8 18.5 | 8 | 18.5 | 22 |
| 23 | Azerbaijan | 5W 0 1.0 | 25B 2 4.0 | 29B 3 6.0 | 7W 3 7.0 | 34B 5 9.5 | 24B 5 11.0 | 20W 7 13.5 | 27W 8 15.5 | 30B 10 18.0 | 10 | 18.0 | 23 |
| 24 | Lithuania | 4B 0 0.5 | 35W 2 4.5 | 12W 2 5.5 | 28B 3 7.5 | 19B 4 9.5 | 23W 6 12.0 | 8B 6 12.0 | 33B 8 15.5 | 27W 10 18.0 | 10 | 18.0 | 24 |
| 25 | FYRO Makedonija | 10B 0 1.0 | 23W 0 2.0 | 18B 0 3.0 | 36W 2 6.0 | 30W 3 8.0 | 35B 5 11.5 | 15W 6 13.5 | 26B 6 15.0 | 31B 8 18.0 | 8 | 18.0 | 25 |
| 26 | France | 2W 0 1.0 | 34B 2 4.5 | 6W 2 5.5 | 21B 2 7.0 | 18W 2 8.5 | 30B 4 11.5 | 27W 5 13.5 | 25W 7 16.0 | 22B 7 17.5 | 7 | 17.5 | 26 |
| 27 | Yugoslavia | 6W 1 2.0 | 15B 1 2.5 | 32W 3 5.0 | 18B 4 7.0 | 28W 6 9.5 | 21W 7 11.5 | 26B 8 13.5 | 23B 9 15.5 | 24B 9 17.0 | 9 | 17.0 | 27 |
| 28 | Slovakia | 3B 0 1.5 | 31W 2 4.0 | 10B 2 5.0 | 24W 3 7.0 | 27B 3 8.5 | 33B 5 11.5 | 21W 7 14.0 | 29B 8 16.0 | 15W 8 17.0 | 8 | 17.0 | 28 |
| 29 | Georgia | 34W 2 3.0 | 2B 2 4.0 | 23W 3 6.0 | 20B 4 8.0 | 13W 4 9.5 | 32B 6 12.0 | 22B 7 14.0 | 28W 8 16.0 | 14B 8 16.5 | 8 | 16.5 | 29 |
| 30 | Portugal | 16B 0 0.0 | 36W 2 3.0 | 19B 2 3.5 | 33W 4 6.5 | 25B 5 8.5 | 26W 5 9.5 | 35W 7 13.0 | 21B 8 15.0 | 23W 8 16.5 | 8 | 16.5 | 30 |
| 31 | Austria | 20W 0 1.5 | 28B 0 3.0 | 21W 0 4.0 | 32B 2 6.5 | 17W 2 8.0 | 36B 4 10.5 | 33W 4 11.5 | 35B 6 15.0 | 25W 6 16.0 | 6 | 16.0 | 31 |
| 32 | Finland | 14B 0 0.5 | 33W 1 2.5 | 27B 1 4.0 | 31W 1 5.5 | 35B 3 9.5 | 29W 3 11.0 | 19B 3 11.0 | 36W 5 15.0 | 21B 5 15.5 | 5 | 15.5 | 32 |
| 33 | Belgium | 1W 0 0.0 | 32B 1 2.0 | 34W 2 4.0 | 30B 2 5.0 | 36B 4 8.5 | 28W 4 9.5 | 31B 6 12.5 | 24W 6 13.0 | 35W 8 15.5 | 8 | 15.5 | 33 |
| 34 | Turkey | 29B 0 1.0 | 26W 0 1.5 | 33B 1 3.5 | 35B 3 7.5 | 23W 3 9.0 | 17B 3 10.0 | 36W 5 13.5 | 15B 5 14.5 | 20W 5 15.0 | 5 | 15.0 | 34 |
| 35 | Scotland | 9W 0 0.5 | 24B 0 0.5 | 36B 2 3.5 | 34W 2 3.5 | 32W 2 3.5 | 25W 2 4.0 | 30B 2 4.5 | 31W 2 5.0 | 33B 2 6.5 | 2 | 6.5 | 35 |
| 36 | Ireland | 22B 0 0.0 | 30B 0 1.0 | 35W 0 2.0 | 25B 0 3.0 | 33W 0 3.5 | 31W 0 5.0 | 34B 0 5.5 | 32B 0 5.5 | 17W 0 5.5 | 0 | 5.5 | 36 |
Wyniki sporządził sędzia zawodów pan Geurt Gijsen, IA