M Tyt. Nazwisko Imię Fed FIDE 1 2 3 4 5 6 7 8 9 Pkt. Rank Normy
1 MI SHENGELIA DAVID GEO 2482 +125B +168N = 39B - 13N +101B +165N + 9N + 10B + 33N 7.5 2707 GM Norm
2 GMI BRODSKY MICHAIL UKR 2515 =169B +101N +158B = 63N +183B = 45N + 54B + 39N + 3B 7.5 2685
3 GMI BAGHERI AMIR IRI 2500 +163B +149N + 75B = 38B + 9N + 70B + 8N = 33B - 2N 7 2697
4 MI GORMALLY DANIEL ENG 2472 +153B +257N = 16N = 41B +207N = 10B + 38N = 20B +147B 7 2671 GM Norm
5 MI OLEKSIENKO MIKHAILO UKR 2469 +106B +114N - 8B +163N +140B + 13N + 72B = 14N = 22B 7 2648 GM Norm
6 GMI HEBDEN MARK ENG 2521 =101B +180N +178B + 59N = 45B = 54N + 78B = 15N + 44B 7 2635
7 MI CZARNOTA PAWEL POL 2432 +173N = 30B + 80N = 33B = 15B = 24N +178B = 26N + 92B 6.5 2637 GM Norm
8 GMI KVEINYS ALOYZAS LTU 2518 +191N +233B + 5N = 9B = 72B + 43N - 3B = 76N + 78B 6.5 2626
9 GMI DELCHEV ALEKSANDER BUL 2597 + 78B + 25N + 11B = 8N - 3B + 60N - 1B + 91N + 75B 6.5 2624
10 GMI BURMAKIN VLADIMIR RUS 2554 +113B + 35N + 17B = 71N = 37B = 4N + 75B - 1N + 81B 6.5 2614
11 MI BOBRAS PIOTR POL 2481 +135N +124B - 9N +204B +337N + 48B - 33N + 55B = 31B 6.5 2613 GM Norm
12 MI SOCKO MONIKA POL 2441 +251N = 55B = 30N =189B +175N = 80B +190N = 23B + 74N 6.5 2610 GM Norm
13 GMI BAKLAN VLADIMIR UKR 2578 + 64N = 77B + 52N + 1B = 70N - 5B + 79N = 27B + 86N 6.5 2605
14 GMI SPRAGGETT KEVIN CAN 2589 =150B +109N + 60B = 27N + 63B = 40N + 71B = 5B = 16N 6.5 2603
15 GMI STEFANSSON HANNES ISL 2561 +337N = 88B = 43N + 52B = 7N +233B +151N = 6B = 28N 6.5 2603
16 GMI SHNEIDER ALEKSANDR UKR 2528 +327B +116N = 4B = 19N = 79B = 53N +100B + 37N = 14B 6.5 2597
17 MI KRYVORUCHKO YURIY UKR 2474 +198N + 51B - 10N +136B + 67N = 38B = 41N = 74B + 88N 6.5 2594 GM Norm
18 GMI VYSOCHIN SPARTAK UKR 2579 =115B =150N +182B + 91N + 25B = 71N + 40B = 29N = 32B 6.5 2594
19 MI RAETSKY ALEXANDER RUS 2459 =155N +184B +247N = 16B + 22B - 72N + 84B = 21N + 93B 6.5 2590 GM Norm
20 GMI JARACZ PAWEL POL 2532 +326B = 53N + 84B = 54N +160B = 37N + 45B = 4N = 25B 6.5 2584
21 GMI PALAC MLADEN CRO 2575 = 46N = 85B +251N +105B + 49N =151B = 86N = 19B +110N 6.5 2578
22 GMI SOCKO BARTOSZ POL 2591 +176N - 70B +137N +239B - 19N +251B +160N + 56B = 5N 6.5 2567
23 MI PREDOJEVIC BORKI BIH 2546 + 95B = 79N + 53B - 37N +170B = 76N + 89B = 12N +116B 6.5 2563
24 GMI FRIDMAN DANIEL LAT 2569 =157B +115N = 97B =150N +149B = 7B = 82N +161B + 77N 6.5 2561
25 MI MILANOVIC DANILO SCG 2447 +132N - 9B +197N +190B - 18N +216B +198N + 42B = 20N 6.5 2560
26 GMI VUCKOVIC BOJAN SCG 2525 = 89N +103B + 98N = 49B = 50N = 46B + 51N = 7B + 94N 6.5 2553
27 MI SZELAG MARCIN POL 2474 +119B +111N = 42N = 14B -158B +544N +174B = 13N + 76B 6.5 2546
28 MI WILLIAMS SIMON KIM ENG 2487 +204N + 48B - 70N =175B =103N +197B +152N + 64B = 15B 6.5 2543
29 GMI SVETUSHKIN DMITRY MDA 2530 - 73N +242B +185N +191B = 94N +236B + 70N = 18B = 35N 6.5 2540
30 GMI LANDA KONSTANTIN RUS 2574 +134B = 7N = 12B -183N +114B +244N = 91B +236B + 70N 6.5 2539
31 MI PALO DAVOR DEN 2541 =103N + 89B -236N +325B +118N = 50B +121N + 43B = 11N 6.5 2535
32 MI GOULIEV NAMIG AZE 2514 +175N = 50B + 67N =236B - 48N +159B + 52N + 66B = 18N 6.5 2534
33 GMI KOVCHAN ALEXANDER UKR 2485 =102B +169N +215B = 7N +178B +158N + 11B = 3N - 1B 6.5 2512
34 GMI TIMOSHENKO GEORGY UKR 2546 +154N = 43B = 50N = 73B = 51N = 96B +252N +103B +112N 6.5 2510
35 MI VOVK YURI UKR 2420 +249N - 10B +202N +181B - 42N +194B +260B + 57N = 29B 6.5 2510
36 MF RIFF JEAN-NOEL MULH 2435 -168B +211N =162B +290N +106B = 47N =127B + 90N + 72B 6.5 2464
37 GMI DE LA PAZ FRANK CUB 2466 +131N +156B = 87N + 23B = 10N = 20B = 42N - 16B +167N 6 2581
38 GMI CYBOROWSKI LUKASZ POL 2564 +210B + 81N + 40B = 3N = 71B = 17N - 4B +113N = 54B 6 2569
39 GMI KAZHGALEYEV MURTAS KAZ 2613 + 66N +151B = 1N - 70B +150N + 77B = 56N - 2B +125B 6 2563
40 GMI KLOVANS JANIS LAT 2477 +136N + 82B - 38N +122B +152N = 14B - 18N + 73B = 48N 6 2555
41 GMI ZHANG PENGXIANG CHN 2560 =180B +157N + 76B = 4N = 81B + 58N = 17B =145N = 59B 6 2554
42 GMI YEVSEEV DENIS RUS 2550 +170B +160N = 27B =145N + 35B = 75N = 37B - 25N +163B 6 2552
43 MI HEBERLA BARTLOMIEJ POL 2438 +244B = 34N = 15B +127N + 83B - 8B +212N - 31N +155B 6 2551
44 GMI KRUPPA YURI UKR 2553 =152N +118B = 58N +154B =233N = 94B + 46N + 49B - 6N 6 2533
45 GMI ANKA EMIL HUN 2437 =237N +208B + 55N + 87B = 6N = 2B - 20N = 67B +187N 6 2518
46 MF KUZMICZ KRYSTIAN POL 2375 = 21B = 47N =325B +329N + 93B = 26N - 44B +178N +211B 6 2504 IM Norm
47 GMI ROZENTALIS EDUARDAS LTU 2584 = 85N = 46B +120N = 82B +117N = 36B =112N =105B +149N 6 2501
48 MI DZIUBA MARCIN POL 2416 +258B - 28N +114B +234N + 32B - 11N =147B +128N = 40B 6 2498
49 MI SHAW JOHN SCO 2445 +120B = 72N +440B = 26N - 21B +200N +107B - 44N +153B 6 2498
50 MI GHARAMIAN TIGRAN LILL 2420 +544B = 32N = 34B +177N = 26B = 31N =164B +192N = 61B 6 2487
51 MI ZIMMERMAN YURI RUS 2363 + 93B - 17N +240B = 62N = 34B +353N - 26B +215N +188B 6 2487
52 MI SERET JEAN-LUC GIFY 2359 + 62B + 69N - 13B - 15N +250B +209N - 32B +273N +195B 6 2486
53 MI SIEBRECHT SEBASTIAN GER 2408 +202N = 20B - 23N +238B +167N = 16B - 55N +197B +165N 6 2485
54 MI KASPAROV SERGEY BLR 2464 =167N +123B +238N = 20B +339N = 6B - 2N +237B = 38N 6 2482
55 GMI MAGOMEDOV MAGARAM RUS 2575 +126B = 12N - 45B =250N +181B +182N + 53B - 11N +170B 6 2480
56 MI WANG RUI CHN 2478 = 84B +102N =234B =100N +169B +171N = 39B - 22N +174B 6 2472
57 GMI ZELCIC ROBERT CRO 2514 +100B =236N =200B =327N + 95B = 79N +163B - 35B +175N 6 2467
58 MI DELEMARRE JOP NED 2427 = 96B +193N = 44B =106N +155B - 41B =267N +258N +184B 6 2442
59 GMI THORHALLSSON THROSTUR ISL 2455 =184N +155B +217N - 6B = 89N +141B =156N +168B = 41N 6 2442
60 MI ABERGEL THAL EVRY 2443 =187N +179B - 14N +196B +438N - 9B +262N = 96B +173N 6 2439
61 MI SKATCHKOV PAVEL RUS 2483 =122N +438B =165N +156B =236N =242B = 73N +199B = 50N 6 2434
62 GMI PERUNOVIC MILOS SCG 2564 - 52N +263B +237N = 51B =161N +185B - 66N +315B +154N 6 2428
63 MF MORANDA WOJCIECH POL 2451 =179N +187B +345N = 2B - 14N = 67B +245N =173B +212N 6 2413
64 MF DRAOUI NAJIB MAR 2377 - 13B =194N =258B +226N +252B +172N + 65B - 28N +177B 6 2412
65 GMI YEMELIN VASILY RUS 2555 - 98N +248B +173N -152B +144N +241B - 64N +185B +169N 6 2407
66 GMI MUZYCHUK ANNA SLO 2387 - 39B -234N +203B +276N +128B +269N + 62B - 32N +158B 6 2402
67 CF DENAYER ERIC BEL 2189 +306B +358N - 32B +289N - 17B = 63N +294B = 45N +176B 6 2375
68 MI LIKAVSKY TOMAS SVK 2465 =107B - 84N +184B +209N =100B = 90N +250B =153N +162B 6 2375
69 GMI POGORELOV RUSLAN UKR 2472 +199N - 52B -159N +222B -165N +364B +331N +241B +190N 6 2348
70 GMI ISKUSNYH SERGEI RUS 2459 +137B + 22N + 28B + 39N = 13B - 3N - 29B +166N - 30B 5.5 2575
71 GMI KUCZYNSKI ROBERT POL 2475 +133B +159N + 83B = 10B = 38N = 18B - 14N =102N = 84B 5.5 2530
72 GMI MALAKHATKO VADIM UKR 2569 +161N = 49B + 88N + 77B = 8N + 19B - 5N = 86B - 36N 5.5 2530
73 MF OLSZEWSKI MICHAL POL 2339 + 29B - 75N +354B = 34N +186B = 92N = 61B - 40N +272B 5.5 2498 IM Norm
74 GMI CHERNYSHOV KONSTANTIN RUS 2556 +214B = 76N = 79B =149N +180B + 81N =145B = 17N - 12B 5.5 2493
75 MI GONZALEZ GARCIA JOSE MEX 2470 +189N + 73B - 3N +198B +172N = 42B - 10N +131B - 9N 5.5 2479
76 GMI NAUMKIN IGOR RUS 2422 +197N = 74B - 41N +201B +189N = 23B +242N = 8B - 27N 5.5 2468
77 GMI NIKITIN ANDREY RUS 2453 +212B = 13N +341B - 72N +119B - 39N +336B +127N - 24B 5.5 2464
78 MI PAYEN ARNAUD GONF 2384 - 9N +205B =216N +235B +243N + 87B - 6N + 83B - 8N 5.5 2456
79 MI FOISOR CRISTINA ROM 2411 +223N = 23B = 74N +268B = 16N = 57B - 13B =130N +334B 5.5 2455
80 GMI DEGRAEVE JEAN-MARC EVRY 2569 +117B = 97N - 7B +164N +157B = 12N =113B =176N = 95B 5.5 2449
81 MI TISSIR MOHAMED MAR 2426 +243N - 38B +249N +159B = 41N - 74B +261N +207B - 10N 5.5 2441
82 GMI YRJOLA JOUNI FIN 2401 +130B - 40N +128B = 47N = 90B +211N = 24B -147N +250B 5.5 2435
83 GMI FEDORCHUK SERGEY UKR 2570 +121N +108B - 71N + 85B - 43N =168B +195B - 78N +203B 5.5 2434
84 MF FROEYMAN HELMUT BEL 2316 = 56N + 68B - 20N +218B =146N +339B - 19N +260B = 71N 5.5 2422
85 MF BRUNO FABIO ITA 2379 = 47B = 21N +255B - 83N +248B =240N +354B - 93N +269B 5.5 2421
86 GMI SULAVA NENAD CRO 2470 -166B =177N +193B +269N +102B +192N = 21B = 72N - 13B 5.5 2421
|