Hastings Premier 4-12.01.2000 - Round 9

Standings

Place Name         Feder Rtg      Score Berg.

  1   Sutovsky, E. ISR   2597     6.5   27.50
 2-3  Dreev, A.    RUS   2680     6     25.00
      Speelman, J. ENG   2604     6     24.50
  4   Bischoff, K. GER   2544     5     20.00
  5   Emms, J.     ENG   2546     4.5   16.50
  6   Mcshane, L.  ENG   2438     4     19.50
 7-9  Lalic, B.    ENG   2548     3.5   14.25
      Chandler, M. ENG   2527     3.5   13.75
      Sokolov, I.  BIH   2637     3.5   13.50
 10   Krush, I.    USA   2399     2.5   12.00

Cross Table

No Name Feder Rtg Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
1. Krush, I. USA 2399 2.5 * 1/2 0 0 0 1/2 1/2 1 0 0
2. Sutovsky, E. ISR 2597 6.5 1/2 * 1 1/2 1 1/2 1 1/2 1/2 1
3. Sokolov, I. BIH 2637 3.5 1 0 * 1/2 1/2 0 1/2 1/2 1/2 0
4. Speelman, J. ENG 2604 6 1 1/2 1/2 * 1/2 1/2 1/2 1 1 1/2
5. Bischoff, K. GER 2544 5 1 0 1/2 1/2 * 1/2 1 0 1/2 1
6. Dreev, A. RUS 2680 6 1/2 1/2 1 1/2 1/2 * 1 0 1 1
7. Chandler, M. ENG 2527 3.5 1/2 0 1/2 1/2 0 0 * 1/2 1 1/2
8. Mcshane, L. ENG 2438 4 0 1/2 1/2 0 1 1 1/2 * 1/2 0
9. Lalic, B. ENG 2548 3.5 1 1/2 1/2 0 1/2 0 0 1/2 * 1/2
10. Emms, J. ENG 2546 4.5 1 0 1 1/2 0 0 1/2 1 1/2 *

by Swiss Perfect (TM)  www.swissperfect.com