Eu Youth girls under 18  1998

                             1  2  3  4  5  6  7  8  9  
  1 Kucypera,A         2140  +1 -˝ +˝ -˝ +1 -˝ +1 -1 +1  7.0/9
                              38 11  2 10  5  8 15  9  3
  2 Zozulia,A          2250  -1 +˝ -˝ +1 -1 +1 -0 +1 -1  7.0/9
                              32 15  1 19 12  6  3 14  4
  3 Reizniece,D        2145  +1 -˝ +1 -1 +1 -1 +1 +˝ -0  7.0/9
                              25 33 34  5  8  9  2  4  1
  4 Ionica,I           2185  +1 -1 +˝ -1 -0 +1 +1 -˝ +0  6.0/9
                              35 20  5 14  9 13  8  3  2
  5 Pokorna,R                -1 +1 -˝ +0 -0 +˝ +1 -1 -1  6.0/9
                              43 12  4  3  1 19 24 29 14
  6 Radziewicz,I       2420  +1 -˝ +0 -1 +1 -0 +1 -˝ +1  6.0/9
                              41 14  9 18 33  2 12 16 10
  7 Virnik,E           2190  +1 -1 +0 -0 +˝ -1 +˝ -1 +1  6.0/9
                              44 30  8 21 10 33 29 17 16
  8 Chasovnikova,E     2275  -1 +1 -1 +˝ -0 +˝ -0 +˝ -1  5.5/9
                              24 10  7  9  3  1  4 19 20
  9 Gvetadze,S         2105  -1 +1 -1 -˝ +1 +0 -˝ +0 -˝  5.5/9
                              31 22  6  8  4  3 14  1 13
 10 Aginian,N          2130  -1 -0 +1 +˝ -˝ +1 -˝ +1 -0  5.5/9
                              42  8 35  1  7 23 16 20  6
 11 Iwaniuk,D          2190  -1 +˝ -˝ +˝ -0 +0 -1 +1 -1  5.5/9
                              21  1 19 15 14 20 36 23 27
 12 Rapcsak,A                +1 -0 +1 -1 +0 -˝ -0 +1 -1  5.5/9
                              39  5 30 34  2 21  6 22 19
 13 Andreeva,N         2140  +˝ -0 +1 -1 +1 -0 +˝ -1 +˝  5.5/9
                              18 29 44 41 21  4 17 15  9
 14 Kaps,D             2115  -1 +˝ -1 +0 +1 -1 +˝ -0 +0  5.0/9
                              36  6 23  4 11 15  9  2  5
 15 Batyte,D                 +1 -˝ +1 -˝ -1 +0 -0 +0 -1  5.0/9
                              40  2 33 11 16 14  1 13 25
 16 Calota,A           2085  +0 -1 +1 -1 +0 -1 +˝ +˝ -0  5.0/9
                              33 25 29 20 15 24 10  6  7
 17 Dacalor,A          2120  -˝ +0 -1 +˝ -˝ +1 -˝ +0 -1  5.0/9
                              37 23 22 24 19 26 13  7 30
 18 Apanaviciute,K     2025  -˝ +0 -1 +0 -˝ +1 -0 +1 -1  5.0/9
                              13 19 42  6 36 37 23 31 29
 19 Haslinger,M        2065  +˝ -1 +˝ -0 +˝ -˝ +1 -˝ +0  4.5/9
                              29 18 11  2 17  5 30  8 12
 20 Morkunaite,E       2100  -1 +0 -1 +0 -˝ -1 +1 -0 +0  4.5/9
                              28  4 36 16 22 11 21 10  8
 21 Budolina,S               +0 -1 -1 +1 -0 +˝ -0 +0 -1  4.5/9
                              11 38 26  7 13 12 20 27 36
 22 Panagiotopoulos,L        +1 -0 +0 -1 +˝ -0 +1 -0 +1  4.5/9
                              27  9 17 25 20 29 33 12 34
 23 Yusuphanova,S            +˝ -1 +0 -˝ +1 -0 +1 -0 +˝  4.5/9
                              34 17 14 29 41 10 18 11 24
 24 Archan,D                 +0 -˝ +1 -˝ +1 +0 -0 +1 -˝  4.5/9
                               8 40 39 17 30 16  5 38 23
 25 Grigorieva,J             -0 +0 -1 +0 -˝ +1 -1 +1 +0  4.5/9
                               3 16 38 22 32 43 26 35 15
 26 Trtanj,T           2105  +0 -1 +0 -1 +˝ -0 +0 -1 +1  4.5/9
                              30 31 21 40 29 17 25 33 35
 27 Bekker Jensen,A    2045  -0 +0 -1 +˝ -˝ +1 -˝ -1 +0  4.5/9
                              22 36 37 31 39 40 35 21 11
 28 Samedova,J               +0 -0 +0 +˝ -1 +˝ -1 -˝ +1  4.5/9
                              20 35 31 38 43 32 40 34 39
 29 Rodriguez,A              -˝ +1 -0 +˝ -˝ +1 -˝ +0 +0  4.0/9
                              19 13 16 23 26 22  7  5 18
 30 Ornstein,P               -1 +0 -0 +1 -0 +1 -0 +1 +0  4.0/9
                              26  7 12 43 24 31 19 32 17
 31 Grzinicic,T              +0 +0 -1 -˝ +˝ -0 +1 -0 +1  4.0/9
                               9 26 28 27 34 30 39 18 41
 32 Greabca,D          2020  +0 -˝ +˝ -0 +˝ -˝ +1 -0 +1  4.0/9
                               2 44 40 33 25 28 37 30 38
 33 Dimitrova,J              -1 +˝ -0 +1 -0 +0 -0 +0 -1  3.5/9
                              16  3 15 32  6  7 22 26 42
 34 Klipper,R          2060  -˝ +1 -0 +0 -˝ +˝ -˝ +˝ -0  3.5/9
                              23 37  3 12 31 36 38 28 22
 35 Bernhard,J               -0 +1 -0 +˝ -˝ +1 +˝ -0 -0  3.5/9
                               4 28 10 36 37 39 27 25 26
 36 Jakoucheva,O             +0 -1 +0 -˝ +˝ -˝ +0 -1 +0  3.5/9
                              14 27 20 35 18 34 11 41 21
 37 Martinkova,M             +˝ -0 +0 -1 +˝ -0 -0 +˝ -1  3.5/9
                              17 34 27 44 35 18 32 42 43
 38 Malokas,N                -0 +0 +0 -˝ +1 -1 +˝ -0 -0  3.0/9
                               1 21 25 28 44 41 34 24 32
 39 Sarcev,T                 -0 +˝ -0 +1 +˝ -0 -0 +1 -0  3.0/9
                              12 43 24 42 27 35 31 40 28
 40 Jauk,N                   -0 +˝ -˝ +0 -1 -0 +0 -0 +˝  2.5/9
                              15 24 32 26 42 27 28 39 44
 41 Oliveira,V         2025  -0 +˝ -1 +0 -0 +0 -1 +0 -0  2.5/9
                               6 42 43 13 23 38 44 36 31
 42 Linggi,C                 +0 -˝ +0 -0 +0 -˝ +1 -˝ +0  2.5/9
                              10 41 18 39 40 44 43 37 33
 43 De Vettor,M              +0 -˝ +0 -0 +0 -0 -0 +1 +0  1.5/9
                               5 39 41 30 28 25 42 44 37
 44 Ibisoglu,A               -0 +˝ -0 +0 -0 +˝ +0 -0 -˝  1.5/9
                               7 32 13 37 38 42 41 43 40
>