VCM
Mistrzostwa Europy Juniorów
Patra - Grecja 1999 Grupa do 16 lat
Złoci Medaliści - Gold Medals
| | Juniorzy | | Juniorki |
| Grupa | Nazwisko Imię | Punkty | Nazwisko Imię | Punkty |
| 18 | Radjabov Teimour | 7.0 | Reizniece Dana | 7.0 |
| 16 | Grigoriants Sergey | 7.0 | Matnadze Ana | 7.0 |
| 14 | Mamedov Nidjat | 7.5 | Sebag Marie | 7.0 |
| 12 | Predojevic Borki-A | 7.5 | Dzagnidze Nana | 7.5 |
| 10 | Koryakin Sergiy | 8.0 | Sgarcea Raluca | 8.0 |
Final Rankings of BU16
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 3 GRIGORIANTS SERGEY 7.0 52.5 40.50 35.5 2413 2494 +0.79
8 JAKUBOWSKI KRZYSZTOF 7.0 45.0 35.25 33.0 2320 2428 +1.04
3. 4 AKOBIAN VARUZHAN 6.5 50.0 34.25 35.5 2387 2470 +1.01
12 IZORIA ZVIAD 6.5 48.0 32.75 34.0 2272 2451 +1.90
5 MASTROVASILIS D 6.5 48.0 33.00 33.0 2384 2423 +0.47
18 KEKENJ ALEKSANDAR 6.5 45.0 29.25 32.0 2236 2424 +2.06
7. 11 ZIVANIC MARKO 6.0 52.5 33.25 34.0 2300 2384 +0.96
1 KOVCHAN ALEKSANDER 6.0 50.0 32.25 31.5 2448 2373 -0.84
35 SARIC ANTE 6.0 45.0 27.75 30.0 2175 2340 +1.40
2 RAINFRAY ARNAUD 6.0 45.0 29.00 28.0 2422 2305 -1.16
11. 6 LUPULESCU CONSTANTIN 5.5 49.5 27.25 33.5 2361 2380 +0.28
14 BOTVINNIK MIKAHAIL 5.5 49.5 28.75 32.5 2246 2309 +0.74
7 PINTER GABOR 5.5 50.5 29.75 31.5 2332 2328 -0.12
13 MARKOS JAN 5.5 50.5 28.50 31.0 2248 2250 +0.00
10 DZIUBA MARCIN 5.5 43.5 23.25 30.5 2310 2260 -0.54
17 HINDERMANN FELIX 5.5 42.0 23.75 29.0 2237 2205 -0.24
32 ZAWADZKI STANISLAW 5.5 41.5 21.75 28.5 2192 2322 +1.27
16 STOJANOVIC DALIBOR 5.5 43.5 23.75 28.5 2241 2285 +0.50
28 GASHIMOV SARKHAN 5.5 40.0 23.75 27.5 2200 2255 +0.48
31 PAEHTZ THOMAS JR 5.5 41.5 22.75 27.0 2192 2213 +0.21
27 KOUKOUFIKIS ALEXANDROS 5.5 40.5 23.25 26.5 2201 2159 -0.42
63 MLADENOV SVETLIN 5.5 42.5 24.50 25.0 0000 2306 +1.00
23. 22 WERLE JAN 5.0 47.0 21.25 28.5 2216 2264 +0.34
25 VIOREANU BOGDAN 5.0 44.5 23.25 26.5 2210 2209 -0.01
20 STOJANOVSKI DEJAN 5.0 45.5 23.25 26.5 2231 2253 +0.24
33 MACH PETR 5.0 44.0 22.25 25.5 2190 2263 +0.71
24 ALIEV CHINGIZ 5.0 44.0 20.50 25.0 2210 2215 +0.06
26 TOTH GERGELY 5.0 39.5 19.75 24.0 2205 2120 -0.60
36 BROOMFIELD MATHHEW 5.0 38.5 19.25 23.5 2164 1650 -0.84
38 GABRINSKY YONI 5.0 44.5 19.50 22.5 2155 2133 -0.15
42 TETEREV VITALY 5.0 38.0 17.75 21.5 2121 2046 -0.40
54 GOVCIYAN PAVEL 5.0 35.5 15.50 19.0 0000 2141 2141
33. 37 JIRKA JIRI 4.5 46.0 22.00 27.0 2161 2202 +0.46
34 ANDRES GONZALES IVAN 4.5 40.5 17.75 25.5 2183 2199 +0.13
9 ARUTUNIAN DAVIT 4.5 42.5 20.00 25.5 2318 2225 -0.83
29 SOLTANICI RUSLAN 4.5 45.0 18.25 25.0 2197 2166 -0.20
23 JEGOROVAS ALEKSANDRAS 4.5 43.0 19.75 24.5 2212 2130 -0.68
21 GOULIEV SARKHAN 4.5 38.5 18.25 21.5 2221 1986 -1.60
47 SIEGBAHN PATRICK 4.5 41.5 18.75 21.0 2077 1963 -0.65
55 HARRIS COSTAS 4.5 39.5 17.50 19.5 0000 2156 2156
45 MICHAILIDIS ANASTASIOS 4.5 35.5 15.25 19.0 2090 2160 +0.34
64 MOGRANZINI ROBERTO 4.5 34.0 14.75 19.0 0000 2142 2142
70 VITOUCH ANATOL 4.5 38.0 13.75 18.5 0000 2002 2002
39 TSIAMIS KONSTANTINOS 4.5 38.5 16.75 18.0 2150 1622 -0.60
45. 30 ERWICH FRANK AS 4.0 42.0 17.25 24.5 2196 2110 -0.55
71 ZIVKOVIC VELJKO-RS* 4.0 41.0 13.75 21.5 0000 1981 1981
46 WEBER TOM 4.0 39.5 14.75 20.5 2088 2102 +0.14
65 NIELSEN SIMON 4.0 38.5 14.25 19.5 0000 2069 2069
66 OSOKINS ANDREJS 4.0 37.5 14.25 19.5 0000 2045 2045
60 LIITIAINEN ELIA 4.0 38.0 14.25 19.0 0000 1993 1993
19 DANILOV NIKOLAI 4.0 36.0 14.50 18.5 2235 2128 -0.45
59 KUKOVEC BORUT 4.0 32.0 11.25 15.5 0000 1942 1942
53. 15 KRUCK DANIEL 3.5 42.0 13.50 23.5 2243 1946 -2.63
43 AGGOURIDIS ARIS 3.5 44.5 15.25 21.5 2114 2037 -0.54
44 PANAGIOTOPOULOS ORESTIS 3.5 37.0 13.25 19.0 2093 2053 -0.20
57 KADILTZOGLOU PASCHALIS 3.5 38.5 14.00 19.0 0000 2114 2114
62 MARGARITIS FOTIOS 3.5 37.0 11.50 17.5 0000 1758 1758
52 GEIRNAERT STEVEN 3.5 35.5 11.50 17.0 0000 1925 1925
49 COROVIC SEAN 3.5 33.5 10.50 14.0 0000 1657 0
60. 51 DILEK ALPER 3.0 36.0 8.75 15.5 0000 1855 1855
41 KALAITZIDIS PANAYOTIS 3.0 35.5 8.25 14.5 2146 1621 -0.60
40 SAVIC BORIS 3.0 33.0 7.25 14.5 2149 2037 -0.37
68 RIGG GORDON 3.0 32.0 8.25 14.0 0000 1966 1966
50 DAVIES CHRISTOPHER 3.0 34.0 9.50 12.5 0000 1574 0
61 LYRAKIS STAVROS 3.0 29.0 5.75 11.5 0000 1842 1842
67 PARATRYFONOS KONSTANTINOS 3.0 30.0 5.00 11.5 0000 1470 1470
56 JELIC MARKO 3.0 28.0 5.75 10.5 0000 1513 0
58 KONJICANIN MURIS 3.0 31.5 6.50 10.0 0000 1951 1951
69. 69 STRUCI CRTOMIR 2.5 35.0 8.25 15.5 0000 1823 1823
70. 48 CELIK CAN 2.0 27.0 2.75 9.0 0000 1595 0
53 GEORGAS VASILIOS 2.0 32.5 2.75 7.0 0000 1503 0
Final Rankings of GU16
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1. 1 MATNADZE ANA 7.0 52.5 39.50 37.0 2280 2352 +0.66
3 KORBOUT EKATERINA 7.0 51.5 39.25 36.0 2254 2378 +1.02
9 CHARKHALASHVILI INGA 7.0 50.0 37.25 36.0 2205 2404 +1.56
4. 6 GOCZO MELINDA 6.5 51.0 34.50 36.5 2226 2336 +1.18
8 KOSINTSEVA TATIANA 6.5 46.5 31.50 32.0 2218 2228 +0.05
6. 7 KHUSNUTDINOVA LUIZA 6.0 49.5 30.00 33.5 2221 2232 +0.15
2 GARA ANITA 6.0 48.0 31.25 31.0 2260 2207 -0.48
12 CALOTESCU CRISTINA 6.0 44.0 28.25 30.5 2176 2269 +0.50
20 BERZINA ILZE 6.0 46.0 27.75 27.0 2075 2091 +0.06
52 PAHOR ANDREA 6.0 43.0 27.50 25.5 0000 2225 +1.00
11. 4 GARA TICIA 5.5 49.0 28.50 31.0 2233 2130 -0.98
11 GVETADZE SOPIO 5.5 41.5 22.25 30.5 2193 1989 -1.40
13 MAMEDJAROVA ZEINAB 5.5 44.0 23.50 30.5 2162 2168 +0.08
14 SREBRNIC ANA 5.5 37.5 20.50 29.5 2161 2049 -0.44
24 SKROCHOCKA JUSTYNA 5.5 47.0 26.50 28.0 2035 2144 +0.82
19 KIERAN ROSALIND 5.5 43.0 24.00 27.5 2079 2084 +0.02
5 BOGATYRIOVA LIDIA 5.5 41.0 22.75 26.5 2231 2114 -0.48
26 GOLETTO CELINE 5.5 45.0 24.00 26.0 2007 2142 +0.62
19. 47 MILLIET SOPHIE 5.0 50.0 26.00 29.5 0000 2171 2171
18 MAKKA IOULIA 5.0 45.5 20.50 28.0 2099 1986 -0.56
23 STIRI ALEXANDRA 5.0 42.0 22.25 25.5 2041 2147 +0.56
60 UROSEVIC MARIJA 5.0 43.0 21.00 25.0 0000 2059 2059
33 FLITER IRENA 5.0 44.5 22.50 24.0 0000 2080 2080
29 BONNAFOUS NATHALIE 5.0 40.0 20.50 22.5 0000 1556 0
30 CHMIELINSKA ALICJA 5.0 38.0 20.50 22.0 0000 - 0
17 MELNIKOVA YANA 5.0 34.0 19.25 20.0 2109 - +0.00
27. 22 GRAU CARRERAS MONICA 4.5 48.5 21.00 29.0 2069 2069 +0.02
57 SHTEREVA SLABEJA 4.5 46.0 22.00 26.5 0000 2110 2110
15 GORESKUL ALYONA 4.5 46.5 21.25 26.0 2129 2160 +0.28
16 POPOVIC JELENA 4.5 41.5 18.25 24.0 2119 1877 -0.88
10 SCHLANDER SABINE 4.5 37.0 15.75 23.5 2204 1391 -1.36
63 VERMEULEN EMILIE 4.5 42.5 17.50 23.5 0000 1783 1783
21 BARASIANT MARIANNA 4.5 37.0 17.50 23.0 2070 1485 -0.37
35 GRAPSA GEORGIA 4.5 43.0 19.00 21.5 0000 2020 2020
55 RUTHERFORD ELAINE 4.5 40.0 18.25 21.0 0000 2059 2059
34 GOLER ISIL 4.5 40.5 16.00 20.5 0000 1503 0
39 JAKOUCHEVA OLGA 4.5 38.0 16.75 19.5 0000 1950 1950
36 GREGOROVA ZUZANA 4.5 37.5 16.25 18.5 0000 1477 0
39. 59 STOJANOVIC MARIJA 4.0 44.5 18.50 23.5 0000 2055 2055
25 SZABO VIRAG 4.0 39.0 14.75 22.5 2030 1454 -0.72
53 ROELLI CORINNE 4.0 46.0 18.25 22.5 0000 2011 2011
38 HODOVA LUCIE 4.0 39.0 14.25 20.0 0000 1789 1789
54 ROHMANSTORFER SILVIA 4.0 35.5 11.75 19.0 0000 1390 0
40 KARACHALIOU EVANGELIA 4.0 38.0 13.75 18.5 0000 1903 1903
27 SAVIC MARIJANA 4.0 30.0 12.00 13.5 2005 - +0.00
46. 61 VAN WEERSEL ARLETTE 3.5 35.0 11.25 19.5 0000 1828 0
42 KRAUCHENIA NASTASSIA 3.5 41.0 15.00 18.5 0000 1952 1952
43 KUZMINAITE IEVA 3.5 36.5 10.75 17.5 0000 1826 1826
48 MIRONOVA ANNA 3.5 38.5 14.25 16.0 0000 1911 0
46 MANOLARAKI MARIA-YVONNI 3.5 36.5 10.75 15.5 0000 1997 0
62 VELTCHEVA MINA 3.5 32.0 11.50 15.0 0000 1392 0
49 NIKOLAIDI ELEFTHERIA 3.5 37.0 12.50 14.5 0000 1402 0
56 SHABANI ALDA 3.5 33.5 10.75 14.5 0000 1330 0
50 NIKOLOPOULOU DANAI 3.5 32.0 8.50 13.5 0000 1415 0
41 KAZA PELAGIA 3.5 34.0 9.75 13.5 0000 1924 1924
58 STARTSEVA KSENJA 3.5 26.0 6.50 12.5 0000 1328 0
57. 64 VUCKO MAJA 3.0 36.5 10.50 16.5 0000 1425 0
31 DEDIJER MIRA-RS* 3.0 32.0 8.50 15.5 0000 1390 0
28 BARISIC BOZICA 3.0 35.0 8.00 15.5 0000 1544 0
44 LINDHOLM SONJA 3.0 34.5 8.25 13.5 0000 1520 0
37 HAMMOND RHIANNON 3.0 32.5 7.25 11.0 0000 1549 0
62. 51 OREL KARMEN 2.5 43.0 13.00 19.0 0000 2095 2095
63. 32 ENGLUND THERESE 1.5 28.5 2.50 10.0 0000 2005 0
64. 45 MALESKIC AIDA 0.5 31.0 1.50 1.5 0000 1484 0
VCM