V.C.M
Turniej B - SPT TELECOM OPEN 17.-24.7.1999
Wyniki końcowe po 9 rundach
Final standings after 9th round
S Name Forename Fed T FIDE P Progres Bucholz FIDE
1. KOPJONKIN GENNADY RUS IM 2308 7% 40 54 2244
2. SCERBIN DMITRIJ RUS M 2408 7% 39% 50% 2237
3. STAROSTIS ILMARS LAT M 2358 7 37 55 2227
4. LUKINOV PETR RUS KM 2303 7 37 50% 2186
5. YAKYMOV VOLODYMYR UKR KM 2259 7 37 49% 2144
6. MASLAK ALEXANDER RUS KM 2272 7 36% 49% 2182
7. CHETVERIK MAXIM RUS FM 2273 7 36 49% 2178
8. KOZLOV OLEG RUS IM 2424 7 35% 51 2176
9. DEBNAR LUBOS SVK KM 2281 7 35 46% 2157
10. DOLEZAL RADOSLAV CZE M 2299 7 35 46% 2153
11. KUTYNEC VLADIMIR RUS KM 2357 7 31 44% 2127
12. DROZDOV ALEXANDRE RUS FM 2298 7 29% 43% 2121
13. VARITSKI IGOR UKR M 2352 6% 38 52 2225
14. SITNIK IGOR SLO M 2332 6% 36 50% 2195
15. RUDOLF MICHAL POL KM 2237 6% 35% 52 2173
16. BERZINSH IVARS LAT KM 2206 6% 35% 49% 2160
17. MASLAK KONSTANTIN RUS KM 2245 6% 35 48 2128
18. SKUJA AIVARS LAT KM 2229 6% 34 52% 2229
19. PACOVSKY JIRI CZE KM 2350 6% 34 49% 2155
20. VORISEK JAROSLAV CZE KM 2226 6% 32% 50 2150
21. MLYNEK PETR CZE KM 2199 6% 32% 44% 2099
22. BRAZDIL ROMAN CZE KM 2183 6% 32 44% 2128
23. KOSTIN ALEXEY RUS M 2446 6% 31% 45% 2141
24. JERABEK PETR CZE KM 2248 6% 31 45% 2108
25. GOERENS JEAN-PAUL LUX KM 2123 6% 28% 41% 2132
26. BUS DANIEL CZE 1 2016 6 34% 51 2232
27. AEPFLER CHRISTIAN GER KM 2247 6 34% 48 2120
28. SILAR LUBOMIR CZE KM 2186 6 33% 52 2173
29. STEPANOV EVGENIY RUS KM 2220 6 33 49% 2149
30. HLAS JAN SVK 1 2118 6 32% 49 2196
31. PEJKO OTOMAR SVK KM 2156 6 32% 48% 2182
32. MASLIK MIROSLAV SVK 1 2198 6 32% 47 2165
33. STREKAKOVSKY VIKTOR RUS M 2102 6 32 47 2198
34. LACKO JAN CZE KM 2170 6 31% 49 2165
35. MRVA VLADIMIR SVK FM 2206 6 31% 47% 2139
36. GAFNER EVGENIJ RUS KM 2160 6 30% 47% 2181
37. VAN LANEN TOON NED 1 2029 6 30% 45 2197
38. KANIANSKY MIROSLAV SVK KM 2187 6 30% 43% 2082
39. STAROSTITS ANDRIS LAT KM 2224 6 30% 42 2116
40. RAUPACH PHILIPP GER KM 2137 6 30 48% 2225
41. KOROL JIRI CZE 1 2056 6 29% 47 2195
42. SMISTIK MILAN CZE KM 2125 6 29% 45% 2145
43. KRSEK TOMAS CZE KM 2105 6 29% 44% 2121
44. VOLAK MICHAL CZE KM 2187 6 29 43% 2077
45. JANTURIN ARTUR RUS KM 2286 6 28% 41% 2124
46. MORET VINCENT FRA KM 2190 6 27% 45 2076
47. SABAEV EVGENIJ RUS KM 2257 6 27 44 2100
48. IVANETS VLADIMIR RUS KM 2265 5% 34 53 2191
49. HOLEMAR DAVID CZE KM 2169 5% 32 47 2112
50. KANEP MEELIS EST KM 2191 5% 31% 51% 2183
51. ALFRED NATHAN ENG KM 2198 5% 31% 50 2113
52. POLIAKOV DMITRY BLR KM 2163 5% 31% 48 2175
53. FELIX VACLAV CZE KM 2208 5% 31% 46% 2123
54. BERNARD BOREK CZE 1 2002 5% 30% 48 2182
55. PRAZNIK NIKO SLO KM 2242 5% 30% 47 2141
56. THOS TONI SLO FM 2310 5% 30 46% 2138
57. TRKULJA ZORAN AUT KM 2214 5% 30 45 2097
58. HARASTA IGOR SVK KM 2164 5% 29% 51 2180
59. FORNAHL GERD GER KM 2166 5% 29% 49% 2189
60. BOZIC ANTON SLO KM 2060 5% 29% 49 2187
61. VYPARINA MATEJ SVK KM 2119 5% 29% 48 2177
62. KLIMES MARTIN CZE KM 2136 5% 29% 44 2195
63. WIRIG ANTHONY FRA KM 2250 5% 29 46 2123
64. BLAHO STEFAN SVK KM 2180 5% 29 45% 2070
65. KOLAR STANISLAV CZE KM 2144 5% 29 44 2122
66. KADERKA RADEK CZE KM 2160 5% 28% 38% 2130
67. ARKHIPOV VALERI RUS KM 2160 5% 28 47 2197
68. LEDNICKY MARTIN SVK 1 2018 5% 28 45 2183
69. FIALA ROBERT CZE KM 2186 5% 28 44% 2157
70. JAEHNISCH FRANK GER KM 2274 5% 28 44 2121
71. HLAVACEK ROBERT CZE KM 2167 5% 28 43 2117
72. DVORAK TOMAS CZE KM 2148 5% 28 43 2103
73. NOVAK MICHAL CZE 1 2129 5% 27% 47 2188
74. BEKIARISOVA ALENA SVK WKM 2149 5% 27% 45 2117
75. NECADA MARTIN CZE KM 2139 5% 27% 45 2103
76. KIREEV ALEKSEI RUS KM 2170 5% 27% 37 2119
77. TROJACEK PAVEL CZE KM 2156 5% 27 42% 2051
78. REHUREK LUKAS CZE 1 2149 5% 27 41 2067
79. EFLER LUKAS CZE KM 2281 5% 26% 44 2124
80. SIMONS RUDY NED KM 2134 5% 26% 37% 2100
81. POSTA PETR CZE KM 2062 5% 25% 44% 2189
82. CERVINKA MICHAL CZE KM 2044 5% 25% 42% 2153
83. BYSTROV SERGEJ RUS FM 2287 5% 25% 42% 2065
84. TROJAN LUBOS CZE KM 2111 5% 25% 37 2054
85. GINZBURG MIKHAIL BLR KM 2175 5% 24% 39% 2092
86. NOVOTNY JOSEF CZE KM 2178 5% 23% 41% 2080
87. MUESSIG GUIDO GER KM 2115 5% 23 41% 2149
88. DOBROTKA MARTIN SVK KM 2241 5% 22% 41 2074
89. GARNER DAVID ENG 1 2100 5% 22% 38 2140
90. VEJMELEK MILAN CZE 1 2112 5 31 50 2188
91. KOSTELNY JOZEF SVK KM 2166 5 31 48% 2192
92. CIVIN TOMAS CZE KM 2278 5 30% 44% 2141
93. NIELSEN TOMMY DEN KM 2191 5 30 50% 2157
94. BERGANT ROBERT SLO KM 2190 5 30 44% 2143
95. HRUBANT IVAN CZE KM 2211 5 29% 46 2128
96. GLUECK GUNTHER GER KM 2146 5 28% 48 2172
97. PLASGURA PETR CZE 1 2053 5 28% 46 2195
98. BIELAVSKY JIRI CZE KM 2149 5 28% 45% 2118
99. ANTUNOVIC IVO CRO KM 2055 5 28 48 2201
100. BROSCHWITZ MARTIN GER KM 2165 5 28 45% 2143
101. SOURAL JAN CZE KM 2136 5 28 43% 2158
102. SHKAPENKO PAVEL RUS KM 2160 5 28 41% 2177
103. MICANEK TOMAS CZE 1 2005 5 27% 46 2161
104. VORACEK MIROSLAV CZE 1 2172 5 27% 40% 2120
105. BORN MARIO GER KM 2206 5 27% 39% 2097
106. RAMS MICHAL POL KM 2267 5 27 43 2114
107. KRAVCHENKO SERGEY RUS KM 2235 5 26% 42% 2088
108. ERWICH FRANS A.G.M. NED 1 2079 5 26 50 2203
109. ROGOVSKOY ALEXANDER RUS IM 2340 5 26 46 2122
110. ERWICH MARC J.L. NED 1 2059 5 26 45% 2180
111. GONTCHAROVA OLGA RUS WKM 2125 5 26 41% 2138
112. ROZMBERSKY DAVID CZE KM 2158 5 26 40 2161
113. PRAZNIK ANTON SLO FM 2216 5 25 41 2084
114. KALAJZIC IVAN CRO 1 2163 5 25 39 2067
115. BRANDSTAETTER FRIEDRICH AUT KM 2130 5 25 37% 2072
116. RINGEL ZBYNEK CZE KM 2094 5 24% 41 2150
117. LOEHNHARDT BENJAMIN GER KM 2112 5 24% 39% 2084
118. GOEMANN JENS GER KM 2169 5 24 43 2074
119. KOSATA JAN CZE KM 2195 5 23% 39 2095
120. THENHAUSEN DIRK GER KM 2196 5 23% 38% 2078
121. HAJEK JIRI CZE KM 2178 5 23 42% 2095
122. MIHALINCIC TOMISLAV CRO KM 2143 5 23 40 2101
123. DOMNIN SERGEIY UKR KM 2122 5 23 39 2041
124. DOMLATIL JIRI CZE KM 2087 5 22% 42 2165
125. KRISCHKE ARNOLD CZE KM 2042 5 22% 41 2173
126. PRIBYL RADOMIR CZE KM 2103 5 22% 41 2076
127. KOENIGOVA PETRA CZE WKM 2061 5 22% 38% 2093
128. GRITSCH CHRISTOPH GER KM 2183 5 22% 37% 2084
129. BANAS KAMIL SVK KM 2084 5 22% 36 2118
130. SKLIBA MARTIN CZE KM 2119 5 21% 39 2052
131. JIRUSE JOSEF CZE KM 2180 5 21% 38 2068
132. POTAPENKO ALEXEJ RUS KM 2146 5 21 37 2099
133. KEELY ROGER ENG KM 2020 5 19 39% 2103
134. MAGALHAES PEDRO LUX 1 1950 4% 27 46% 2148
135. BURES VIT CZE KM 2167 4% 27 44% 2092
136. HASANOVA ELMIRA RUS WKM 2194 4% 26% 42 2083
137. KEELY LEO ENG KM 2160 4% 26 45% 2166
138. HAVLICEK LIBOR SVK KM 2133 4% 25% 47 2143
139. STREJC JOSEF CZE KM 2138 4% 25% 45% 2194
140. GOLOVCHENKO GLEB RUS KM 2104 4% 25% 45 2138
141. SAENGER ANDREAS GER 1 1909 4% 25% 44 2136
142. GERLAND FELIX GER KM 2162 4% 25% 40% 2126
143. HRBOLKA LADISLAV CZE 1 2099 4% 25 49 2215
144. DINCKEL JOERG GER KM 2133 4% 25 42% 2114
145. PAPAPOSTOLOU CHRISTOS GRE KM 2105 4% 25 42 2101
146. RYDL-JUN. FRANTISEK CZE KM 2123 4% 25 40% 2129
147. DUBANSKY BOHUSLAV CZE KM 2196 4% 25 40% 2085
148. MAJER-SEN. JIRI CZE 1 1961 4% 24% 43 2139
149. KOUKOLIK ALEXANDER CZE KM 2132 4% 24% 40% 2130
150. DOBIAS RICHARD SVK KM 2191 4% 24% 40% 2079
151. CHMELIK JIRI CZE KM 2118 4% 24% 38% 2056
152. KNEZEVIC ZAVISA SLO KM 2095 4% 24 42% 2195
153. AL-MEDAIHKI ALI-AHMAD QAT KM 2108 4% 24 39% 2038
154. ZEMBATY MAREK POL 1 2085 4% 23% 46 2194
155. HLAVAC RUDOLF CZE KM 2159 4% 23% 45 2063
156. DVORAK JAN CZE 1 2016 4% 23% 44% 2136
157. KULJASEVIC DAVORIN CRO KM 2067 4% 23% 44 2182
158. VESELY TOMAS CZE KM 2110 4% 23 42 2093
159. BANOCI JAROSLAV SVK KM 2119 4% 23 39% 2112
160. LOUCEK VLASTIMIL CZE KM 2149 4% 23 39 2055
161. KRAK TOMAS SVK 1 2076 4% 22% 44% 2141
162. NEIDIG STEFAN GER M 2289 4% 22% 41% 2092
163. HLAVATY JIRI CZE KM 2102 4% 22% 40% 2140
164. STEHLIK JIRI CZE KM 2125 4% 22% 40% 2091
165. VACHTFEIDL PETR CZE 1 1931 4% 22% 38% 2117
166. PETEK PAVEL SLO KM 2139 4% 22% 35% 2035
167. RUDA ONDREJ CZE 1 2079 4% 22 42 2169
168. MAKSIMOV IGOR RUS KM 2141 4% 22 38% 2081
169. MACHARACEK SIMON CZE KM 2056 4% 21% 45 2177
170. THIELE MATTHIAS GER 1 2083 4% 21% 44 2123
171. GLAVAS LORIS CRO 1 1982 4% 21% 44 2116
172. JANDA PAVEL CZE KM 2064 4% 21% 41 2125
173. HABLIZEL FRANK GER 1 2069 4% 21% 40% 2087
174. AL-TAMIMI HAMAD-MOHAMMED QAT KM 2233 4% 21% 40% 2076
175. SEHM DIETER GER 1 1921 4% 21% 39% 2107
176. LANIN ALEXSEJ RUS KM 2150 4% 21 37 2110
177. SKRBIN KRESIMIR CRO KM 2099 4% 21 35 2113
178. SYCOVA MIROSLAVA SVK WKM 2117 4% 21 35 1942
179. KURDIN SERGEY RUS KM 2084 4% 20% 40% 2107
180. SOTT PAVEL CZE KM 2159 4% 20% 39% 2100
181. BRANDING VOLKER GER KM 2160 4% 20 38 2072
182. SYKORA PETR CZE 1 2099 4% 20 37 2122
183. SVUB JAN CZE KM 2121 4% 20 35% 2049
184. PLOTEK EVZEN CZE 1 2090 4% 19 40% 2063
185. KURSOVA MARIA RUS WFM 2042 4% 19 38 2102
186. AC ALEXANDER SVK 1 2058 4% 19 34% 2091
187. IVANOVS MAKSIMS LAT KM 2167 4% 18% 40% 2091
188. KOVAR VOJTECH CZE 1 1994 4% 18% 39 2108
189. UNGR DANIEL CZE KM 2008 4% 18% 37 2125
190. HEJKRLIK FILIP CZE 1 2003 4% 18% 36% 2082
191. TURUNIC BOJAN SLO 2 1724 4% 18% 30 2100
192. NEVOLE VLADIMIR CZE KM 2221 4% 18 33% 2030
193. ONDREJAT MIROSLAV CZE KM 2125 4% 17% 31% 2038
194. HASSAN SARHAN UAE 1 2000 4% 17 36 2097
195. BINDRICH OSWALD GER KM 2152 4% 15% 33 2063
196. BERMADINGER HERMANN AUT KM 2073 4% 15 32% 1987
197. BERKO IGOR RUS KM 2175 4 26 44% 2166
198. LUKES MARTIN CZE KM 2100 4 24% 44 2214
199. BURDOVA KSENIJA RUS WKM 2149 4 23% 42 2032
200. TOMES PAVEL CZE KM 2133 4 23 39 2081
201. NEUMANN ANDREA GER W1 2035 4 22% 38% 2163
202. STLUKA FRANTISEK CZE KM 2136 4 22 40% 2088
203. EDLING JOERN GER 1 1836 4 22 40 2118
204. KOSNAR PAVEL CZE KM 2107 4 22 39 2027
205. KUCINS VLADISLAVS LAT KM 1989 4 21% 40% 2128
206. LAHNER JAKUB CZE 1 2073 4 21 41 2144
207. GALVAN-SARMIENT JOSE-LUIS ESP KM 2177 4 21 40% 2087
208. RUSSKIH SERGEY RUS KM 2175 4 20 43 2096
209. BAKOS JAN SVK 1 2076 4 20 41% 2082
210. ZATLOUKAL PETR CZE KM 2093 4 20 35% 2107
211. HAGEN MATTHIAS GER KM 2159 4 20 34% 2033
212. PEDERSEN JAKOB BANG DEN KM 2160 4 20 34 2034
213. KALOUS MIROSLAV CZE 1 2087 4 19% 37 2083
214. LYOCSA STEFAN SVK KM 2139 4 19% 36 2035
215. DOLEZEL RADOVAN CZE 1 2115 4 19% 33 2025
216. NEMEC PETR CZE 1 1957 4 19 38 2105
217. HERSKOVIC RADEK CZE 1 1944 4 18% 40 2085
218. PIRKLOVA HANA CZE W1 2067 4 18% 40 2034
219. FEJTEK PETR CZE 1 2095 4 18% 36 2055
220. SEVO IGOR CRO KM 2140 4 18% 34 2037
221. CAPEK IVAN CZE KM 2099 4 18 41 2052
222. KAISLER MARTIN CZE KM 2097 4 18 40 2104
223. NOVACEK PAVEL CZE 1 1951 4 18 39% 2087
224. DREKE FRANK GER 1 1948 4 18 38% 2090
225. SCHUETZ PETER SVK 1 2042 4 18 36 2119
226. SVOBODA SVATOPLUK SVK KM 2174 4 18 34% 2070
227. KORSA JINDRICH CZE 1 2023 4 17% 40% 2113
228. NIERLICH GERHARD GER 1 2095 4 17% 34 2027
229. JANDA JIRI CZE KM 2095 4 17 39% 2095
230. VOLKOVS JANIS LAT KM 2119 4 17 37 2113
231. BARCHANEK ANTONIN CZE KM 2115 4 17 34% 2007
232. NIELSEN MORTEN DEN KM 2077 4 17 34 2003
233. STANEK BOHUMIL CZE 1 2024 4 16% 39 2092
234. IBRAHIM KHALIL UAE KM 2150 4 16 34 2017
235. KOPECKY JIRI CZE 1 1958 4 15% 33% 2066
236. LANGHANKE GUENTHER GER 1 2080 4 15 33 2081
237. RISCH MICHEL LUX KM 2035 4 13% 34% 2011
238. SOUJON DANIEL GER 1 1841 4 12% 32 2049
239. AURLUND KJELL NOR 1 1956 3% 22% 42 2160
240. BLAZEK MILOS SVK 1 2111 3% 22% 41 2034
241. KRUPICA PAVEL CZE 1 1884 3% 21 40% 2120
242. STEHNO PAVEL CZE KM 2182 3% 21 38 2058
243. KAPLAN TOMAS CZE 1 2001 3% 20% 40% 2131
244. SCHAUER JIRI CZE KM 2138 3% 20% 38% 2068
245. STASZKO MARTIN CZE KM 2114 3% 20% 36 2002
246. AL TAHIR HASSAN UAE 1 1970 3% 20 42 2114
247. DECKA ELISKA CZE WKM 2083 3% 20 40 2088
248. JURICA PETER SVK 1 2205 3% 20 39 2062
249. HAZIR SVETOZAR SVK KM 2186 3% 19% 40% 2056
250. TREBUSAK ANTON SLO KM 2116 3% 19% 37% 2054
251. VACEK ONDREJ SVK 1 2034 3% 19 39% 2121
252. ZHUKOV KLIM RUS 1 2045 3% 19 38 2112
253. TOMES ZDENEK CZE 1 2041 3% 18% 42 2093
254. GALVANEK LADISLAV SVK 1 2144 3% 18% 35% 2030
255. HOFFMANN MATEJ CZE 1 2032 3% 18 36% 2096
256. DANEK PAVEL CZE KM 2042 3% 18 35 2073
257. WOOLLEY JOS ENG 1 1960 3% 17% 37% 2095
258. HOLUBCIK MARIAN SVK 1 2061 3% 17 38 2135
259. KOVACOVA ZUZANA SVK WKM 2069 3% 17 37 2039
260. HODOVA LUCIE CZE WKM 1852 3% 17 34% 2116
261. RENKEN TOMAS GER 1 1917 3% 16% 35% 2078
262. RYVOVA ANNA CZE KM 2012 3% 16 39% 2063
263. KREDL KAREL CZE 1 1924 3% 16 35 2071
264. NOVAK GORAZD SLO KM 2041 3% 15% 37% 2056
265. BORISOVS LEONIDS LAT KM 2154 3% 15% 37 2155
266. CECHURA PETR CZE 1 1971 3% 15% 36% 2088
267. OZOLS-OZOLINS AINARS LAT 1 2061 3% 15% 36% 2029
268. DJUBEK BORIS SVK KM 2194 3% 15% 32% 2012
269. SANDER KRISTJAN EST 1 2025 3% 15 37% 2098
270. STUCHLY JAROSLAV CZE 1 1975 3% 15 37 2084
271. JEITZ CHRISTIAN LUX 1 1950 3% 15 34 2077
272. KOLAR JACHYM CZE 1 2029 3% 15 29 1995
273. PAVLOV STANISLAV RUS KM 2175 3% 14% 36 2064
274. JEITZ OLIVIER LUX 1 2045 3% 14% 34% 1966
275. HOVORKA TAMAS HUN KM 2014 3% 14% 34 2026
276. AZIZ-NEZAD HUSEEN QAT 1 2082 3% 14 31% 2012
277. HON JIRI CZE 1 1877 3% 12% 32% 2070
278. DENISART ANTHONY FRA KM 2050 3% 12 33 2009
279. NOVAK ALES CZE 1 1904 3% 11% 33 2072
280. VUKUSIC MARIN CRO 1 1993 3 21 41 2135
281. NEMEC OTAKAR CZE 1 1981 3 20 43 2125
282. SISAK RICHARD CZE KM 2150 3 20 39 2100
283. KISONOVA KATARINA SVK 1 1869 3 17% 43% 2139
284. FOGLAR STANISLAV CZE 1 2026 3 17% 41 2087
285. OSOKINS ANDREJS LAT KM 2040 3 17 36% 2129
286. DLOUHY MARTIN CZE 1 2048 3 16% 40 2130
287. STULL NORBERT LUX KM 2188 3 16 33% 2071
288. FLAISIGOVA PETRA CZE WKM 2006 3 15% 37% 2134
289. MATEJKA PETR CZE 1 2051 3 14% 36% 2010
290. VERLAINE ALEX LUX 1 1995 3 14% 36 2111
291. MOROZOV JAROSLAV CZE 1 2012 3 14 32% 2070
292. MALEC JAN CZE KM 2026 3 13% 37% 2096
293. MUESING SEBASTIAN GER 1 1873 3 13% 34 2054
294. PETEK FRANCKA SLO WM 2055 3 13% 31 2027
295. SAAL HILKKA GER W1 1878 3 13 32% 2068
296. VANEK TOMAS CZE 1 2014 3 13 32 2042
297. FLACHSBART ALEXANDER GER KM 2123 3 13 28% 1970
298. HYLL JAN SVK KM 2041 3 12 35% 2038
299. HRADECKY IVO CZE 1 1871 3 11% 31 2035
300. HASSAN YOSEF MOHAMED UAE 1 1960 3 11 30% 2089
301. PEROUTKA IVO CZE 1 1842 3 11 28 2069
302. HOFF TERJE NOR KM 2040 3 10 32% 1984
303. DAUBENFELD GILLES LUX 1 1955 3 10 30% 2050
304. STEPAN MICHAL CZE 2 1727 3 9 30% 2017
305. VAN DER BERKMOR THEO NED KM 2274 2% 18% 38 2046
306. GENGLER PIERRE LUX 1 1900 2% 17% 39% 2092
307. ORGON DUSAN SVK 1 2059 2% 16% 36 2127
308. BERNI FABRIZIO ITA 2 1704 2% 16% 33 2097
309. BALEJA MARIAN SVK KM 2043 2% 14% 38 2044
310. SKRENO VLADIMIR SVK KM 2165 2% 14% 33 2009
311. NEDELA IVO CZE 1 1983 2% 11 33% 2078
312. BALOUN PETR CZE 1 1970 2% 9% 31 2073
313. HAMBERGER JOSEF AUT 1 2001 2% 9% 31 2043
314. SPLICHAL PETR CZE 1 1897 2% 6 27% 2016
315. MRNA VLADIMIR CZE KM 2028 2 14% 39 2076
316. REINERT JENS GER 1 1767 2 12 32% 2070
317. SCHMIT FRANCIS LUX 1 1968 2 11% 36% 2080
318. MATEJOVIC JURAJ SVK 1 1962 2 11% 33% 2087
319. BUSCH CHRISTIAN GER 1 1961 2 11 31% 2074
320. SVOZIL JAROSLAV CZE 1 2053 2 9 33% 1990
321. ABO-RABO ALI QAT KM 1970 2 6 28% 1989
322. KRAMER MARCEL LUX 1 1970 2 5% 25% 2009
323. WOLTER MICHAEL GER KM 2212 1% 12% 17% 2074
324. DIAZ-FRANCO FRANCISCO ESP 1 1975 1% 9% 36 2058
325. MYRBERG JOHNY SWE 1 1969 1% 7% 31% 2031
326. VELECKY VIKTOR CZE KM 2109 1 7% 29 1997
327. ZIABARI MORTEZA GER 1 2080 1 1 22% 2004
328. KONICEK PETR CZE 1 2079 18 2112
V.C.M