V.C.M
Turniej C - KIEKERT OPEN 17.-24.7.1999
Wyniki końcowe po 9 rundach
Final standings after 9th round
S Name Forename Fed K FIDE P Progres Bucholz FIDE
1. HADAC PAVEL CZE 1 1901 8 42 53 1947
2. GRIEZNE EDVINS LAT KM 2175 7% 41% 55% 1930
3. BUJAK MICHAL CZE 2 1831 7% 35% 49 2009
4. REUCKIJ SERGEI RUS 1 1950 7% 32% 45 1909
5. JANECEK JOSEF CZE 1 2007 7 38 50 1902
6. KESKEL MARKO EST 1 2111 7 36 46 1917
7. SENFTLEBEN OLIVER GER 1 1906 7 35 48 1895
8. JINOVA LUCIE CZE W1 1917 6% 38% 54 1993
9. PETRZELA PAVEL CZE 1 1949 6% 36% 55 1935
10. MUELLER KARL-HEINZ GER 1 1963 6% 36% 51% 1844
11. CAGASIK TOMAS CZE 1 2042 6% 35 48 1897
12. CERJAK ANDREJ SLO 1 2104 6% 34% 49% 1891
13. KUZNETSOV VIKTOR RUS KM 2047 6% 32% 46% 1868
14. JADUD OTTO SVK 1 1885 6% 32% 46 1881
15. ZADORIN VLADIMIR RUS KM 2150 6% 32 41 1934
16. SVETLY JIRI CZE 1 2051 6% 30% 49 1888
17. TENIS GIRTS LAT KM 2114 6% 30% 45 1885
18. PEVNY MARTIN SVK 2 1713 6 32% 48% 1927
19. CIMINS ALBERTS LAT KM 2046 6 32% 43% 1920
20. FUCHS LUDEK CZE 2 1827 6 32 51 1966
21. TEITELBAUMS ALEKSANDRS LAT 1 1973 6 32 47% 1809
22. DILLE JANIS LAT KM 2117 6 31 47% 1863
23. RIAZANTSEV VLADIMIR RUS KM 2150 6 30% 44 1879
24. JAKL ALES CZE 2 1880 6 30 49 1984
25. CIRCENIS FELIKSS LAT KM 2203 6 30 48 1901
26. CAP JAROSLAV CZE 1 1830 6 29% 49 1955
27. HADAC-SEN. PAVEL CZE KM 2009 6 29 43 1828
28. GONTCHAROVA IRINA RUS WKM 2000 6 29 40% 1812
29. HALLER MANFRED GER 1 1906 6 28 39 1767
30. TURECEK VACLAV CZE 1 1850 5% 34 52% 1960
31. PRAZAK LUDEK CZE 1 1960 5% 33% 51% 1892
32. PERIK ALOIS CZE 1 1954 5% 31% 47 1907
33. MILER JAN CZE 1 1923 5% 31% 45 1865
34. VAGNER TOMAS CZE 2 1858 5% 31 50% 1982
35. DVORAK PREMYSL CZE 1 1930 5% 31 49% 1803
36. POLICH SERGEY UKR KM 2150 5% 31 47% 1968
37. HODOVSKY JIRI CZE 1 1915 5% 30% 45% 1796
38. HOVORKA PAVEL CZE 2 1884 5% 30 45% 1952
39. SHMELIOV ALEKSANDR RUS 1 2002 5% 29% 47% 1836
40. TOERVENYI ROMAN SVK 1 1910 5% 29% 47% 1825
41. KORINEK BOHUSLAV CZE 1 1895 5% 29% 47 1886
42. KASACKIJ ALEKSEI RUS 1 2005 5% 29% 46 1832
43. MOSER TILL GER 1 1892 5% 29% 44% 1975
44. PRIBYL JAKUB CZE 2 1914 5% 29% 43 1804
45. URSIC MATEJA SLO 2 1804 5% 28 48 1973
46. ZELEZNY JIRI CZE 1 1903 5% 28 42% 1852
47. KUDLA VLADIMIR CZE 1 1802 5% 27 44% 1939
48. VOSLAR JAN CZE 1 1956 5% 27 41 1800
49. WICHS JAKUB CZE 2 1995 5% 27 40% 1795
50. YAMALETDINOV ROMAN RUS KM 2150 5% 26% 43 1871
51. FUCHS STANISLAV CZE 2 1838 5% 25% 42 1875
52. LETACEK ONDREJ CZE 1 1962 5% 25% 41 1777
53. PUSMUCANS GUNARS LAT KM 2098 5% 25 38% 1822
54. KURDIN VASILY RUS 1 1950 5% 23% 42 1840
55. SIMAK PAVEL CZE 2 1733 5% 22 38% 1860
56. BUCHHOLZ RALF GER 1 1898 5 31 51% 1947
57. HAVLICKOVA BEATA SVK W1 1906 5 31 48 1939
58. LELIS JANIS LAT KM 2026 5 30% 45% 1888
59. ROESELER WOLFGANG GER 1 1894 5 30 52 1977
60. BOBAK MARTIN SVK 2 1738 5 29% 47% 1926
61. GRUS JAN CZE 2 1832 5 28% 47 1986
62. KVIATKOVSKA ZUZANA SVK W1 1923 5 28% 45% 1826
63. PETEK PRIMOZ SLO 1 1898 5 27% 44 1830
64. THENHAUSEN ANDREAS GER 1 1968 5 27 43% 1811
65. PETR MARTIN CZE 2 1697 5 27 43 1904
66. VRNATA JIRI CZE 2 1606 5 27 42 1874
67. KOTYZA BOHUMIL CZE 1 1906 5 26% 42% 1783
68. POGLAJEN FRANC SLO KM 2064 5 26% 42 1855
69. GORNOI MEELIK EST 1 2011 5 26% 42 1835
70. OLEJNICEK JIRI CZE 2 1809 5 26 44% 1923
71. KUCHAR JIRI CZE 1 1955 5 25% 41 1781
72. FOUKAL FRANTISEK CZE 1 1817 5 25 44 1891
73. LATAL STANISLAV CZE 2 1781 5 24% 44 1900
74. RYDL-SEN. FRANTISEK CZE 1 1877 5 24 44% 1810
75. JUROSZEK RADOMIL CZE 2 1841 5 24 43% 1818
76. DZELDE MARTINS LAT 1 1969 5 24 39 1793
77. KILLER FRANTISEK CZE 2 1659 5 23% 42% 1851
78. KOLESNIKOV RUDOLF UKR KM 2150 5 23% 40% 1838
79. MALINOVSKY KAREL CZE 2 1833 5 23% 39 1888
80. ZEMAN JIRI CZE 2 1876 5 23% 36% 1822
81. MOKRIK DANIEL UKR 2 1825 5 23 42 1868
82. LANGR JIRI CZE 2 1735 5 22 42% 1869
83. PICKA MICHAL CZE 2 1815 5 21 42 1857
84. SVOBODA JAROSLAV CZE 2 1740 5 21 35 1872
85. MIHAILOVS JURIJS LAT 1 1946 5 20% 38% 1762
86. SLAVICEK MARTIN CZE 2 1731 5 20% 30% 1850
87. BOLLER WOLFGANG AUT 2 1817 5 20 41% 1824
88. CETINA KLEMEN SLO 2 1758 5 19% 35 1886
89. KOSTLAN JAN CZE 1 1778 5 19% 33% 1870
90. ZILKA STEPAN CZE 2 1820 4% 29 46% 1899
91. GROBELSEK ANA SLO W1 1908 4% 28 44% 1840
92. BOREK PAVEL CZE 2 1759 4% 27 47 1928
93. PROKUPEK MAREK CZE 2 1791 4% 26% 46% 1961
94. KANOVSKY DAVID CZE 2 1865 4% 25% 39% 1877
95. NAJMAN JAN CZE 2 1763 4% 25 43 1902
96. GROSSE MANFRED GER 2 1766 4% 24% 46% 1913
97. DINJENS WOUTER NED 1 1815 4% 24 42% 1927
98. GEIGER LOTHAR GER 2 1665 4% 24 38% 1861
99. HROMAS JAN CZE 3 1673 4% 23% 41 1865
100. HAVRDOVA LENKA CZE W2 1723 4% 23% 38 1870
101. MOELLER KAMIL CZE 1 1859 4% 23 45 1785
102. HOLUSOVA TANA CZE W2 1779 4% 22% 43% 1960
103. LINHART ZBYNEK CZE 1 1872 4% 22% 42 1824
104. RAFAJA MAREK CZE 2 1723 4% 22% 40 1875
105. PROUZA PAVEL CZE 2 1877 4% 22% 37 1746
106. RUBES ZDENEK CZE 2 1749 4% 21% 41 1891
107. LAZNICKA VIKTOR CZE 2 1644 4% 21 38% 1828
108. ZUPEVIC IAISA SLO 1 1817 4% 20% 39 1815
109. ABOLINA ARIJA-SOLVEIGA LAT 1 1895 4% 20% 38% 1802
110. POSCHMANN RALF GER 2 1781 4% 20% 36 1876
111. CERNICKY PETER SVK 2 1731 4% 20% 36 1851
112. SISOW GEORGI GER 3 1746 4% 20 37% 1868
113. BRUNS CARSTEN GER 1 1816 4% 19% 41 1786
114. RUBES PAVEL CZE 2 1775 4% 18% 40 1824
115. SAEED MAJID UAE 2 1800 4% 18% 39 1795
116. STAJNER SAMO SLO 2 1669 4% 17 38% 1816
117. KRAL DAVID CZE 2 1747 4% 17 34% 1864
118. REITER PETR CZE 2 1750 4% 17 34 1797
119. VYMETAL MILAN CZE 2 1780 4% 15 37% 1841
120. ZEMANEK JAROSLAV CZE 3 1731 4% 14% 34 1832
121. KECK WOLFGANG GER 1 1855 4 25% 43% 1873
122. KUZMIN VLADIMIR RUS 1 2020 4 24 43% 1812
123. OSTROVSKAJA TAISIJA RUS WKM 2000 4 24 40 1910
124. KOLB ROLAND GER 1 1851 4 23% 44% 1840
125. SEDLACEK JIRI CZE 2 1687 4 22% 39% 1854
126. PAPACEK MILOS CZE 1 1824 4 22 45 1874
127. ISA JIRI CZE 2 1883 4 22 43% 1793
128. HORAK JIRI CZE 2 1706 4 22 42% 1852
129. FOLTA JAROSLAV CZE 1 1959 4 21% 40% 1801
130. FRERIKS PETER NED 1 1692 4 21% 39 1846
131. PRAX IVO CZE 2 1701 4 21% 39 1844
132. SIPEK OLDRICH CZE 1 1771 4 21 41 1862
133. BACAK PETR CZE 2 1761 4 20 36% 1910
134. BROUSEK JAN CZE 2 1809 4 19 40% 1846
135. KOTLABA JIRI CZE 2 1774 4 19 40 1899
136. SPOELSTRA SVERRE NED 2 1653 4 19 39% 1833
137. PFISTER JOHANNES GER 2 1634 4 19 37 1813
138. KACR ZBYNEK CZE 2 1722 4 19 33% 1841
139. ZORKO JURE SLO 2 1729 4 18% 37% 1861
140. HORAK MIROSLAV CZE 2 1792 4 18% 37% 1861
141. SYSEL MICHAL CZE 2 1753 4 17% 39 1870
142. DURIC RAJKO GER 2 1666 4 17% 34% 1797
143. KREMERE EVA LAT W1 1852 4 17% 34 1730
144. SEVASTIANOV MISA RUS 1 1950 4 16 36 1785
145. JERNEJ SIMON SLO 3 1788 4 16 34 1807
146. NAUSCHUETZ ERNST GER 1 1813 4 15% 36 1900
147. KOLARIK JAN CZE 2 1759 4 15% 36 1898
148. MESAROS JAN SVK 2 1873 4 15 36 1724
149. GOGELA JAN CZE 2 1866 3% 23 47 1872
150. NOVAK BORIVOJ CZE 1 1899 3% 22% 42 1736
151. BIERNATH THOMAS GER 1 2023 3% 22 41 1837
152. ROERIG GERHARD GER 2 1851 3% 22 41 1763
153. PROUZA TOMAS CZE 2 1729 3% 22 40% 1875
154. ABDULHAMED MOHAMED UAE 2 1860 3% 21% 41% 1761
155. OBSUSTA STEFAN ROM 1 1950 3% 21 38 1837
156. HENDRYCH VACLAV CZE 2 1822 3% 19% 39 1935
157. PINKAVA JOSEF CZE 2 1840 3% 19 38 1784
158. KALIVODA LIBOR CZE 2 1845 3% 18% 33% 1729
159. BALLUCH IVAN SVK 3 1789 3% 17% 39% 1917
160. PALLA ROSTISLAV CZE 1 1834 3% 17% 38 1788
161. GUILIAZOV TIMOUR RUS 1 1950 3% 16% 38 1809
162. MARTINKOVA MONIKA CZE W2 1828 3% 16% 38 1799
163. ROZSYPAL FILIP CZE 2 1844 3% 16% 37% 1791
164. KALOD MICHAL CZE 2 1821 3% 16% 36 1852
165. POLAK EMANUEL SVK 2 1778 3% 16 36% 1823
166. REHUREK JIRI CZE 2 1700 3% 16 36% 1820
167. SLADEK VLADISLAV CZE 2 1810 3% 15% 38 1758
168. ENDLER BORIS CZE 2 1766 3% 15 34% 1858
169. VOJACEK ZDENEK CZE 1 1853 3% 15 34% 1790
170. KUTAK JAROSLAV CZE 2 1738 3% 15 34 1824
171. CERMAK MIROSLAV CZE 2 1779 3% 14% 37% 1815
172. VESELY PETR CZE 2 1750 3% 14% 33% 1815
173. ULYBIN VASILIJ RUS 1 1950 3% 13% 33% 1781
174. CHIKINDA EDUARD RUS 1 1950 3% 12 27 1797
175. KNAZEK MICHAL SVK 2 1650 3% 11% 30 1795
176. HLAVACEK KAREL CZE 2 1899 3 18 41% 1801
177. BELAN VLADIMIR CZE 2 1780 3 18 41 1929
178. MELBARDIS REINIS LAT 1 1950 3 18 38 1848
179. SEKYRKA JOSEF CZE 1 1884 3 18 35 1773
180. KRMENCIK ROMAN CZE 1 1842 3 17% 43% 1785
181. HUBER HERBERT AUT 2 1750 3 17 34 1808
182. KHULAPOV VALENTIN RUS KM 2010 3 16% 37% 1768
183. HYBL VLADISLAV CZE 2 1799 3 14% 33 1787
184. FATOR JAROSLAV CZE 2 1731 3 14% 32 1899
185. HINZMANN MARIA GER W2 1717 3 14 34 1852
186. VOJIR JUN. VACLAV CZE 2 1768 3 13% 37 1841
187. KRYS JAROMIR CZE 2 1738 3 13 35% 1839
188. SAEED HAITHAM UAE 2 1750 3 12% 31% 1871
189. JEKABSONS EDMUNDS LAT 1 1950 3 12% 30 1782
190. MRAZ PAVEL CZE 2 1693 3 10 29% 1813
191. KASAL JAROSLAV CZE 2 1615 3 10 29% 1787
192. HORAK-SEN. MIROSLAV CZE 1 1712 3 9% 31 1817
193. KOTTNAUEROVA LIBUSE CZE W2 1750 3 9 29 1784
194. VOJIR SEN. VACLAV CZE 1 1756 2% 13% 37 1911
195. BARTOS MARTIN CZE 2 1799 2% 12% 36% 1820
196. KORNEEV ALEXEY RUS KM 2160 2% 12% 27% 1801
197. ZAUNER HEINZ AUT 3 1600 2% 10% 29% 1779
198. WAGNER STEVEN LUX 2 1720 2% 9 27% 1868
199. SIMEK MILAN CZE 1 1815 2 13% 34% 1836
200. KNECHT ALFRED GER 2 1742 2 11 35% 1815
201. HEINE IVAR NED 2 1690 2 11 32 1795
202. MALINA TOMAS CZE 1 1622 2 8 29% 1816
203. MURTADHA ALI-HASHIM QAT 2 1855 2 6 25% 1718
204. AL-OBAIDLI RASHID-ABDULLA QAT 2 1885 1% 7 26% 1759
205. MARTINEK LUBOMIR CZE 2 1750 1% 3 31 1775
206. DOUSEK OTAKAR CZE 2 1888 0 0 13% 1730
V.C.M