| 1.Kramnik,Vladimir | 25.06.75 | g | RUS | 2792 | 111 | |
| 2.Kasparov,Garry | 13.04.63 | g | RUS | 2792 | 119 | |
| 3.Anand,Viswanathan | 11.12.69 | g | IND | 2732 | 123 | |
| 4.Leko,Peter | 08.09.79 | g | HUN | 2717 | 122 | |
| 5.Morozevich,Alexander | 18.07.77 | g | RUS | 2706 | 180 | |
| 6.Shirov,Alexei | 04.07.72 | g | ESP | 2701 | 199 | |
| 7.Kamsky,Gata | 02.06.74 | g | USA | 2696 | 184 | |
| 8.Topalov,Veselin | 15.03.75 | g | BUL | 2687 | 169 | |
| 9.Ivanchuk,Vassily | 18.03.69 | g | UKR | 2680 | 156 | |
| 10.Ponomariov,Ruslan | 11.10.83 | g | UKR | 2675 | 150 | |
| 11.Khalifman,Alexander | 18.01.66 | g | RUS | 2671 | 155 | |
| 12.Bareev,Evgeny | 21.11.66 | g | RUS | 2666 | 151 | |
| 13.Adams,Michael | 17.11.71 | g | ENG | 2666 | 175 | |
| 14.Gelfand,Boris | 24.06.68 | g | ISR | 2659 | 149 | |
| 15.Grischuk,Alexander | 31.10.83 | g | RUS | 2657 | 148 | |
| 16.Van | Wely,Loek | 07.10.72 | g | NED | 2657 | 164 |
| 17.Svidler,Peter | 17.06.76 | g | RUS | 2654 | 163 | |
| 18.Gurevich,Mikhail | 22.02.59 | g | BEL | 2649 | 154 | |
| 19.Georgiev,Kiril | 28.11.65 | g | BUL | 2648 | 177 | |
| 20.Dreev,Alexey | 30.01.69 | g | RUS | 2639 | 153 |
Historia |
Copyright Adam Umiastowski & Tomasz Lissowski 2000 Pismo utworzone dnia 26-12-1997 |